Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-04-12 02:00 | 16.6 | 94.0 | 2.3 | - | 19.1 | 11.7 |
2021-04-12 01:00 | 21.1 | 98.6 | 2.4 | - | 19.9 | 12.0 |
2021-04-12 00:00 | 19.3 | 107.2 | 2.5 | - | 21.8 | 13.0 |
2021-04-11 23:00 | 18.8 | 119.9 | 3.0 | - | 23.3 | 13.8 |
2021-04-11 22:00 | 21.1 | 120.3 | 3.5 | - | 24.5 | 14.9 |
2021-04-11 21:00 | 27.5 | 120.8 | 3.8 | - | 25.9 | 16.3 |
2021-04-11 20:00 | 32.8 | 115.1 | 3.6 | - | 23.9 | 14.6 |
2021-04-11 19:00 | 28.8 | 125.5 | 3.0 | - | 20.5 | 12.2 |
2021-04-11 18:00 | 21.4 | 129.5 | 2.9 | - | 20.7 | 12.3 |
2021-04-11 17:00 | 24.6 | 124.6 | 2.8 | - | 24.7 | 14.9 |
2021-04-11 16:00 | 22.3 | 126.2 | 2.6 | - | 25.6 | 15.2 |
2021-04-11 15:00 | 24.1 | 123.5 | 2.7 | - | 26.5 | 16.9 |
2021-04-11 14:00 | 20.7 | 118.4 | 2.3 | - | 25.1 | 15.4 |
2021-04-11 13:00 | 16.4 | 120.4 | 2.0 | - | 26.5 | 15.9 |
2021-04-11 12:00 | 15.6 | 116.2 | 2.2 | - | 24.7 | 13.7 |
2021-04-11 11:00 | 17.8 | 111.4 | 2.4 | - | 23.8 | 11.5 |
2021-04-11 10:00 | 19.3 | 104.3 | 2.3 | - | 22.9 | 10.0 |
2021-04-11 09:00 | 18.6 | 98.9 | 2.4 | - | 23.2 | 9.8 |
2021-04-11 08:00 | 18.2 | 99.0 | 2.3 | - | 24.1 | 10.1 |
2021-04-11 07:00 | 12.4 | 110.3 | 2.4 | - | 27.4 | 13.2 |
2021-04-11 06:00 | 10.8 | 116.9 | 2.5 | - | 26.2 | 11.7 |
2021-04-11 05:00 | 10.5 | 120.3 | 2.6 | - | 29.2 | 15.2 |
2021-04-11 04:00 | 9.8 | 125.1 | 2.7 | - | 29.2 | 14.5 |
2021-04-11 03:00 | 12.0 | 122.3 | 2.6 | - | 28.9 | 13.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.