Tseung Kwan O
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-23 05:00 | 22.1 | 24.2 | 2.1 | 115.8 | 17.9 | 15.5 |
2023-03-23 04:00 | 15.6 | 30.6 | 1.8 | 127.6 | 20.7 | 17.8 |
2023-03-23 03:00 | 20.7 | 27.9 | 1.9 | 130.6 | 19.8 | 15.3 |
2023-03-23 02:00 | 20.4 | 29.6 | 2.1 | 127.7 | 17.7 | 14.2 |
2023-03-23 01:00 | 26.2 | 23.7 | 2.2 | 136.6 | 17.4 | 14.3 |
2023-03-23 00:00 | 27.2 | 22.0 | 2.2 | 162.0 | 16.9 | 14.2 |
2023-03-22 23:00 | 35.4 | 13.8 | 2.6 | 182.9 | 20.6 | 15.2 |
2023-03-22 22:00 | 35.0 | 12.1 | 2.1 | 200.1 | 25.6 | 14.6 |
2023-03-22 21:00 | 26.3 | 21.0 | 1.8 | 203.0 | 26.1 | 12.7 |
2023-03-22 20:00 | 31.8 | 21.0 | 1.8 | 240.4 | 23.0 | 13.1 |
2023-03-22 19:00 | 27.7 | 22.5 | 1.5 | 221.0 | 18.8 | 13.0 |
2023-03-22 18:00 | 24.7 | 28.2 | 1.6 | 189.4 | 15.9 | 13.8 |
2023-03-22 17:00 | 26.1 | 28.6 | 1.6 | 158.3 | 16.7 | 14.0 |
2023-03-22 16:00 | 23.4 | 29.9 | 1.6 | 151.8 | 20.7 | 12.4 |
2023-03-22 15:00 | 22.1 | 30.3 | 1.9 | 132.4 | 21.9 | 10.4 |
2023-03-22 14:00 | 19.6 | 30.2 | 1.6 | 140.7 | 17.2 | 9.1 |
2023-03-22 13:00 | 16.4 | 32.9 | 1.5 | 126.6 | 13.7 | 9.2 |
2023-03-22 12:00 | 20.4 | 31.6 | 1.7 | 135.0 | 18.0 | 12.2 |
2023-03-22 11:00 | 21.7 | 31.0 | 1.7 | 146.0 | 22.8 | 14.1 |
2023-03-22 10:00 | 22.5 | 30.5 | 1.9 | 151.5 | 21.1 | 13.1 |
2023-03-22 09:00 | 27.9 | 22.5 | 2.1 | 167.9 | 15.4 | 9.2 |
2023-03-22 08:00 | 32.9 | 17.4 | 2.2 | 171.5 | 12.3 | 7.3 |
2023-03-22 07:00 | 26.9 | 24.3 | 2.1 | 129.1 | 12.5 | 9.1 |
2023-03-22 06:00 | 27.9 | 24.7 | 2.8 | 109.9 | 12.2 | 11.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.