Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-28 16:00 | 19.1 | 83.4 | 4.9 | 622.0 | 19.3 | 10.6 |
2023-09-28 15:00 | 18.9 | 89.3 | 5.0 | 632.3 | - | - |
2023-09-28 14:00 | 19.3 | 96.6 | 5.5 | 634.6 | - | - |
2023-09-28 13:00 | 20.3 | 95.2 | 3.5 | 638.5 | - | - |
2023-09-28 12:00 | 20.2 | 84.5 | 2.9 | 605.3 | - | - |
2023-09-28 11:00 | 18.6 | 80.1 | 2.7 | 619.9 | - | - |
2023-09-28 10:00 | 19.4 | 69.0 | 2.6 | 612.5 | 15.9 | 7.5 |
2023-09-28 09:00 | 16.5 | 63.0 | 2.6 | 597.9 | 14.4 | 6.5 |
2023-09-28 08:00 | 13.6 | 65.0 | 2.5 | 601.2 | 15.0 | 6.7 |
2023-09-28 07:00 | 11.5 | 65.4 | 2.6 | 586.9 | 15.4 | 6.7 |
2023-09-28 06:00 | 8.4 | 67.4 | 2.6 | 577.4 | 13.0 | 4.5 |
2023-09-28 05:00 | 6.3 | 70.7 | 2.6 | 569.4 | 13.0 | 4.7 |
2023-09-28 04:00 | 6.4 | 67.9 | 2.6 | 553.7 | 16.7 | 6.5 |
2023-09-28 03:00 | 7.6 | 61.1 | 2.5 | 545.2 | 16.7 | 7.0 |
2023-09-28 02:00 | 7.9 | 69.7 | 2.7 | 558.5 | 19.9 | 7.9 |
2023-09-28 01:00 | 14.7 | 62.5 | 2.7 | 564.2 | 20.1 | 6.7 |
2023-09-28 00:00 | 13.2 | 71.3 | 2.9 | 587.0 | 20.4 | 7.4 |
2023-09-27 23:00 | 21.8 | 63.6 | 3.0 | 606.5 | 22.6 | 11.7 |
2023-09-27 22:00 | 17.8 | 72.5 | 3.0 | 611.3 | 19.6 | 11.4 |
2023-09-27 21:00 | 14.3 | 69.4 | 2.8 | 585.9 | 17.0 | 9.3 |
2023-09-27 20:00 | 13.7 | 71.6 | 3.1 | 578.0 | 20.1 | 12.2 |
2023-09-27 19:00 | 25.1 | 75.1 | 3.6 | 622.9 | 21.2 | 12.3 |
2023-09-27 18:00 | 16.6 | 101.6 | 3.5 | 610.3 | 21.7 | 12.8 |
2023-09-27 17:00 | 15.9 | 115.3 | 3.8 | 635.1 | 20.6 | 10.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.