Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-07 16:00 | 13.7 | 67.0 | 6.2 | 245.9 | 16.5 | 10.3 |
2023-02-07 15:00 | 23.4 | 59.9 | 6.3 | 276.2 | 20.0 | 12.7 |
2023-02-07 14:00 | 23.4 | 59.8 | 6.2 | 298.5 | 22.2 | 11.9 |
2023-02-07 13:00 | 52.3 | 30.5 | 8.5 | 341.0 | 26.6 | 9.4 |
2023-02-07 12:00 | 66.8 | 16.0 | 10.7 | 403.8 | 24.1 | 8.8 |
2023-02-07 11:00 | 70.9 | 9.5 | 14.1 | 450.2 | 22.7 | 11.9 |
2023-02-07 10:00 | 68.3 | 8.2 | 13.3 | 345.0 | 24.5 | 17.2 |
2023-02-07 09:00 | 63.2 | 10.0 | 12.5 | 371.5 | 21.8 | 16.5 |
2023-02-07 08:00 | 75.7 | 4.0 | 13.3 | 487.5 | 15.8 | 7.7 |
2023-02-07 07:00 | 52.0 | 11.7 | 8.3 | 417.2 | 15.4 | 12.3 |
2023-02-07 06:00 | 54.9 | 10.1 | 8.7 | 369.9 | 19.2 | 14.2 |
2023-02-07 05:00 | 72.7 | 3.8 | 11.4 | 326.7 | 20.5 | 5.2 |
2023-02-07 04:00 | 25.9 | 42.7 | 4.4 | 277.9 | 23.2 | 1.2 |
2023-02-07 03:00 | 11.5 | 58.8 | 4.3 | 282.8 | 17.6 | 2.6 |
2023-02-07 02:00 | 15.5 | 56.7 | 4.1 | 328.0 | 11.8 | 7.7 |
2023-02-07 01:00 | 17.0 | 60.3 | 4.1 | 311.1 | 12.2 | 10.5 |
2023-02-07 00:00 | 24.9 | 57.3 | 4.1 | 308.2 | 16.6 | 4.8 |
2023-02-06 23:00 | 23.6 | 58.7 | 4.2 | 279.9 | 19.7 | 6.3 |
2023-02-06 22:00 | 30.5 | 49.9 | 4.5 | 344.4 | 25.5 | 11.7 |
2023-02-06 21:00 | 41.4 | 40.3 | 4.8 | 407.6 | 27.0 | 11.9 |
2023-02-06 20:00 | 49.6 | 32.7 | 4.7 | 413.0 | 25.7 | 13.0 |
2023-02-06 19:00 | 35.3 | 50.1 | 4.5 | 304.5 | 25.2 | 9.4 |
2023-02-06 18:00 | 37.2 | 47.8 | 4.4 | 267.2 | 23.7 | 16.6 |
2023-02-06 17:00 | 35.9 | 54.6 | 4.5 | 301.0 | 22.0 | 19.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.