Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-26 22:00 | 78.4 | 9.6 | 4.7 | 660.3 | 32.1 | 23.3 |
2022-05-26 21:00 | 78.8 | 12.7 | 4.0 | 704.2 | 33.1 | 22.1 |
2022-05-26 20:00 | 77.9 | 12.9 | 4.4 | 780.6 | 28.4 | 18.7 |
2022-05-26 19:00 | 82.7 | 10.3 | 4.4 | 632.6 | 34.9 | 23.2 |
2022-05-26 18:00 | 75.0 | 10.3 | 4.5 | 707.1 | 33.3 | 22.6 |
2022-05-26 17:00 | 60.5 | 23.3 | 2.8 | 440.1 | 32.8 | 22.6 |
2022-05-26 16:00 | 70.9 | 17.1 | 3.9 | 558.8 | 29.7 | 20.1 |
2022-05-26 15:00 | 70.6 | 16.7 | 3.8 | 498.1 | 28.4 | 20.7 |
2022-05-26 14:00 | 70.7 | 17.1 | 3.4 | 477.2 | 25.3 | 17.2 |
2022-05-26 13:00 | 62.8 | 19.9 | 3.1 | 414.8 | 28.5 | 16.0 |
2022-05-26 12:00 | 67.1 | 15.8 | 3.6 | 456.8 | 30.7 | 20.0 |
2022-05-26 11:00 | 67.5 | 7.5 | 3.7 | 622.9 | 29.9 | 20.7 |
2022-05-26 10:00 | 72.5 | 4.8 | 6.7 | 725.7 | 28.2 | 20.6 |
2022-05-26 09:00 | 61.5 | 4.4 | 5.3 | 583.3 | 25.2 | 21.0 |
2022-05-26 08:00 | 60.8 | 5.2 | 3.8 | 431.8 | 23.9 | 19.1 |
2022-05-26 07:00 | 47.3 | 14.4 | 2.5 | 356.5 | 17.6 | 12.4 |
2022-05-26 06:00 | 39.6 | 8.6 | 2.6 | 516.8 | 11.2 | 6.2 |
2022-05-26 05:00 | 28.6 | 14.2 | 1.9 | 370.6 | 15.9 | 8.2 |
2022-05-26 04:00 | 30.0 | 18.5 | 2.2 | 352.6 | 14.0 | 7.3 |
2022-05-26 03:00 | 31.1 | 20.6 | 1.9 | 324.6 | 13.3 | 6.4 |
2022-05-26 02:00 | 42.1 | 14.5 | 2.5 | 367.9 | 15.8 | 8.5 |
2022-05-26 01:00 | 56.0 | 11.7 | 3.5 | 610.6 | 18.6 | 12.8 |
2022-05-26 00:00 | 59.9 | 12.1 | 3.7 | 560.8 | 20.0 | 14.6 |
2022-05-25 23:00 | 49.7 | 21.6 | 2.8 | 490.2 | 25.6 | 18.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.