Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-21 00:00 | 54.9 | - | 4.4 | 345.9 | 43.8 | 24.1 |
2023-03-20 23:00 | 83.2 | 14.8 | 5.6 | 501.0 | 48.5 | 25.8 |
2023-03-20 22:00 | 84.6 | 20.1 | 5.4 | 522.5 | 47.9 | 25.4 |
2023-03-20 21:00 | 81.7 | 23.0 | 5.4 | 642.0 | 55.3 | 31.1 |
2023-03-20 20:00 | 75.9 | 29.7 | 5.9 | 632.9 | 53.8 | 28.7 |
2023-03-20 19:00 | 94.1 | 19.2 | 6.1 | 566.4 | 47.5 | 24.0 |
2023-03-20 18:00 | 83.6 | 28.4 | 5.0 | 519.8 | 50.2 | 24.0 |
2023-03-20 17:00 | 89.1 | 25.4 | 5.7 | 485.5 | 57.6 | 31.0 |
2023-03-20 16:00 | 86.6 | 28.3 | 4.8 | 598.8 | 51.1 | 27.4 |
2023-03-20 15:00 | 98.9 | 26.3 | 5.5 | 520.7 | 52.3 | 28.8 |
2023-03-20 14:00 | 91.9 | 28.0 | 5.0 | 619.6 | 56.1 | 30.6 |
2023-03-20 13:00 | 97.8 | 25.7 | 5.5 | 611.7 | 56.1 | 29.9 |
2023-03-20 12:00 | 85.7 | 28.3 | 4.6 | 523.0 | 55.1 | 26.4 |
2023-03-20 11:00 | 78.6 | 32.3 | 4.3 | 459.0 | 58.3 | 31.0 |
2023-03-20 10:00 | 76.7 | 30.8 | 3.9 | 432.7 | 56.4 | 31.9 |
2023-03-20 09:00 | 75.4 | 31.3 | 4.4 | 437.5 | 44.8 | 25.1 |
2023-03-20 08:00 | 78.5 | 28.1 | 5.0 | 424.8 | 31.0 | 20.2 |
2023-03-20 07:00 | 47.3 | 52.4 | 3.4 | 400.0 | 24.9 | 16.4 |
2023-03-20 06:00 | 27.9 | 72.5 | 3.0 | 279.8 | 24.3 | 14.6 |
2023-03-20 05:00 | 18.9 | 79.5 | 2.7 | 224.6 | 18.1 | 12.6 |
2023-03-20 04:00 | 11.6 | 89.9 | 2.5 | 214.5 | 10.6 | 7.4 |
2023-03-20 03:00 | 18.6 | 86.9 | 2.6 | 237.3 | 14.0 | 10.1 |
2023-03-20 02:00 | 21.5 | 83.1 | 2.7 | 264.9 | 14.4 | 10.8 |
2023-03-20 01:00 | 28.3 | 76.7 | 2.8 | 292.9 | 15.9 | 11.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.