Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-23 06:00 | 26.7 | 55.1 | 2.8 | 361.5 | 22.8 | 17.3 |
2023-09-23 05:00 | - | 57.1 | - | - | 16.7 | 12.7 |
2023-09-23 04:00 | 15.7 | 65.2 | 1.7 | 230.8 | 22.2 | 16.4 |
2023-09-23 03:00 | 23.9 | 68.1 | 1.8 | 240.4 | 26.2 | 19.9 |
2023-09-23 02:00 | 21.6 | 74.4 | 1.9 | 271.1 | 32.8 | 24.2 |
2023-09-23 01:00 | 31.8 | 75.7 | 1.8 | 312.8 | 42.4 | 31.1 |
2023-09-23 00:00 | 36.4 | 80.4 | 2.3 | 320.6 | 39.0 | 27.0 |
2023-09-22 23:00 | 65.9 | 57.0 | 2.9 | 365.4 | 38.0 | 27.5 |
2023-09-22 22:00 | 72.8 | 43.9 | 3.1 | 474.3 | 45.8 | 33.3 |
2023-09-22 21:00 | 59.2 | 55.4 | 2.6 | 453.7 | 52.9 | 38.6 |
2023-09-22 20:00 | 58.2 | 59.4 | 2.5 | 458.1 | 41.6 | 31.0 |
2023-09-22 19:00 | 68.6 | 56.7 | 2.4 | 497.3 | 67.1 | 47.4 |
2023-09-22 18:00 | 72.4 | 67.4 | 2.6 | 434.0 | 57.7 | 38.2 |
2023-09-22 17:00 | 70.3 | 63.9 | 2.7 | 363.5 | 46.2 | 28.3 |
2023-09-22 16:00 | 96.9 | 51.9 | 3.0 | 403.2 | 44.3 | 27.8 |
2023-09-22 15:00 | 103.2 | 36.3 | 4.8 | 461.3 | 43.0 | 27.9 |
2023-09-22 14:00 | 114.9 | 26.1 | 5.4 | 530.9 | 36.9 | 25.6 |
2023-09-22 13:00 | 101.7 | 33.3 | 5.0 | 497.4 | 38.2 | 24.6 |
2023-09-22 12:00 | 96.1 | 32.0 | 5.6 | 418.9 | 46.9 | 29.9 |
2023-09-22 11:00 | 124.6 | 10.2 | 9.1 | 733.3 | 47.1 | 31.1 |
2023-09-22 10:00 | 100.4 | 10.1 | 6.5 | 703.9 | 50.3 | 33.7 |
2023-09-22 09:00 | 93.9 | 8.8 | 6.4 | 731.3 | 48.2 | 33.9 |
2023-09-22 08:00 | 97.6 | 8.2 | 5.7 | 699.6 | 45.7 | 30.7 |
2023-09-22 07:00 | 80.0 | 14.3 | 2.7 | 484.8 | 34.3 | 22.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.