Yuen Long
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-07 14:00 | 38.2 | 37.4 | 4.1 | 666.6 | 14.7 | 9.4 |
2023-02-07 13:00 | 36.5 | 31.2 | 4.0 | 612.9 | 19.7 | 13.6 |
2023-02-07 12:00 | 48.0 | 17.7 | 4.5 | 706.4 | 22.3 | 15.8 |
2023-02-07 11:00 | 47.6 | 13.2 | 4.3 | 729.1 | 18.9 | 13.8 |
2023-02-07 10:00 | 44.2 | 12.2 | 4.3 | 746.3 | 15.8 | 11.8 |
2023-02-07 09:00 | 46.1 | 10.2 | 4.2 | 708.4 | 15.7 | 13.3 |
2023-02-07 08:00 | 39.7 | 14.7 | 3.7 | 708.0 | 15.6 | 12.5 |
2023-02-07 07:00 | 43.0 | 7.7 | 4.1 | 698.9 | 15.3 | 12.7 |
2023-02-07 06:00 | 29.8 | 18.8 | 3.6 | 698.3 | 13.3 | 10.6 |
2023-02-07 05:00 | 22.9 | 28.6 | 3.6 | 639.5 | 13.1 | 10.7 |
2023-02-07 04:00 | 17.9 | 36.2 | 3.8 | 594.8 | 14.6 | 11.2 |
2023-02-07 03:00 | 22.6 | 34.6 | 4.1 | 650.1 | 14.3 | 9.6 |
2023-02-07 02:00 | 27.9 | 28.6 | 5.1 | 658.1 | 14.9 | 10.5 |
2023-02-07 01:00 | - | - | - | - | 18.4 | 13.6 |
2023-02-07 00:00 | 39.8 | 26.6 | 3.8 | 658.7 | 22.6 | 16.2 |
2023-02-06 23:00 | 53.8 | 17.7 | 4.3 | 717.9 | 23.9 | 18.1 |
2023-02-06 22:00 | 54.5 | 21.8 | 4.7 | 736.0 | 36.2 | 27.5 |
2023-02-06 21:00 | 77.0 | 11.6 | 4.9 | 815.4 | 33.7 | 24.9 |
2023-02-06 20:00 | 75.3 | 8.7 | 5.4 | 855.0 | 25.3 | 13.8 |
2023-02-06 19:00 | 82.8 | 5.5 | 5.9 | 787.1 | 23.2 | 13.2 |
2023-02-06 18:00 | 69.8 | 19.7 | 4.9 | 734.0 | 19.7 | 12.4 |
2023-02-06 17:00 | 50.5 | 34.8 | 4.1 | 700.3 | 22.4 | 16.0 |
2023-02-06 16:00 | 51.0 | 32.7 | 3.9 | 734.1 | 21.7 | 17.0 |
2023-02-06 15:00 | 32.3 | 37.5 | 3.8 | 719.2 | 14.4 | 12.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.