Yuen Long
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-04 19:00 | 111.0 | 11.3 | 13.3 | 991.7 | 83.9 | 43.3 |
2023-12-04 18:00 | 116.0 | 28.1 | 16.0 | 949.4 | 89.9 | 49.6 |
2023-12-04 17:00 | - | - | - | - | 98.1 | 58.8 |
2023-12-04 16:00 | - | - | - | - | 104.7 | 64.0 |
2023-12-04 15:00 | - | - | - | - | 92.1 | 53.8 |
2023-12-04 14:00 | 77.1 | 84.1 | 10.3 | 895.7 | 71.4 | 42.9 |
2023-12-04 13:00 | 54.5 | 73.7 | 8.2 | 837.4 | 53.3 | 34.1 |
2023-12-04 12:00 | 47.2 | 59.5 | 8.3 | 811.7 | 51.0 | 33.8 |
2023-12-04 11:00 | 41.7 | 44.3 | 8.4 | 815.6 | 47.7 | 32.2 |
2023-12-04 10:00 | 42.4 | 29.0 | 8.7 | 824.4 | 43.8 | 30.7 |
2023-12-04 09:00 | 44.0 | 22.1 | 9.1 | 861.1 | 40.7 | 29.2 |
2023-12-04 08:00 | 43.1 | 19.4 | 8.9 | 842.7 | 44.8 | 31.2 |
2023-12-04 07:00 | 36.5 | 27.8 | 8.4 | 840.0 | 55.9 | 33.9 |
2023-12-04 06:00 | 39.2 | 28.0 | 8.0 | 800.6 | 58.8 | 35.1 |
2023-12-04 05:00 | 45.1 | 28.1 | 7.9 | 866.0 | 53.4 | 36.3 |
2023-12-04 04:00 | 34.2 | 50.2 | 8.4 | 824.3 | 50.0 | 34.8 |
2023-12-04 03:00 | 36.6 | 54.2 | 8.5 | 800.2 | 48.8 | 34.3 |
2023-12-04 02:00 | - | - | - | - | 42.8 | 31.2 |
2023-12-04 01:00 | - | - | - | - | 44.0 | 32.5 |
2023-12-04 00:00 | 27.1 | 91.2 | 8.6 | 822.7 | 42.9 | 31.0 |
2023-12-03 23:00 | 33.5 | 85.3 | 8.6 | 869.3 | 42.3 | 30.8 |
2023-12-03 22:00 | 33.0 | 86.5 | 8.1 | 811.5 | 42.6 | 30.5 |
2023-12-03 21:00 | 40.6 | 85.5 | 8.0 | 846.4 | 45.6 | 34.0 |
2023-12-03 20:00 | 41.1 | 94.0 | 8.7 | 882.7 | 47.7 | 32.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.