Kwun Tong
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-07-02 09:00 | 10.7 | 51.1 | 7.0 | - | 22.8 | 8.0 |
2022-07-02 08:00 | 10.6 | 54.3 | 7.0 | - | 19.2 | 5.9 |
2022-07-02 07:00 | 12.5 | 48.5 | 7.0 | - | 16.1 | 4.1 |
2022-07-02 06:00 | 13.0 | 51.6 | 7.0 | - | 18.9 | 5.0 |
2022-07-02 05:00 | 9.0 | 56.9 | 6.9 | - | 11.4 | 4.0 |
2022-07-02 04:00 | 7.4 | 57.8 | 7.0 | - | 8.1 | 3.0 |
2022-07-02 03:00 | 9.3 | 50.9 | 6.8 | - | 16.6 | 4.1 |
2022-07-02 02:00 | 10.7 | 47.1 | 7.0 | - | 16.0 | 6.9 |
2022-07-02 01:00 | 13.7 | 43.3 | 6.8 | - | 16.0 | 6.8 |
2022-07-02 00:00 | 12.2 | 45.5 | 6.7 | - | 15.0 | 7.0 |
2022-07-01 23:00 | 17.7 | 41.2 | 6.7 | - | 21.7 | 8.9 |
2022-07-01 22:00 | 17.8 | 41.8 | 6.6 | - | 19.1 | 7.1 |
2022-07-01 21:00 | 15.2 | 44.1 | 6.9 | - | 24.9 | 7.0 |
2022-07-01 20:00 | 18.4 | 40.8 | 7.0 | - | 22.2 | 6.0 |
2022-07-01 19:00 | 21.3 | 35.6 | 7.2 | - | 24.9 | 3.1 |
2022-07-01 18:00 | 22.2 | 34.6 | 7.1 | - | 9.7 | 4.9 |
2022-07-01 17:00 | 27.1 | 32.8 | 7.2 | - | 9.0 | 6.0 |
2022-07-01 16:00 | 28.3 | 32.1 | 7.2 | - | 11.9 | 3.1 |
2022-07-01 15:00 | 25.1 | 32.8 | 7.0 | - | 9.1 | 5.9 |
2022-07-01 14:00 | 21.0 | 37.1 | 6.9 | - | 5.2 | - |
2022-07-01 13:00 | 19.5 | 43.0 | 7.0 | - | 6.0 | 3.1 |
2022-07-01 12:00 | 20.0 | 37.1 | 6.8 | - | 20.3 | 4.1 |
2022-07-01 11:00 | 18.9 | 38.6 | 6.8 | - | 23.8 | 4.0 |
2022-07-01 10:00 | 23.2 | 33.1 | 6.9 | - | 11.6 | 5.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.