Kwai Chung
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-07-02 09:00 | 3.4 | 61.2 | 8.4 | - | 10.6 | 2.0 |
2022-07-02 08:00 | 2.6 | 65.8 | 8.6 | - | 9.6 | 2.3 |
2022-07-02 07:00 | 2.8 | 62.8 | 9.3 | - | 8.7 | 2.6 |
2022-07-02 06:00 | 2.8 | 64.8 | 9.0 | - | 10.3 | 2.3 |
2022-07-02 05:00 | 1.5 | 65.9 | 8.6 | - | 8.7 | 2.2 |
2022-07-02 04:00 | 0.9 | 65.0 | 8.8 | - | 6.4 | 3.8 |
2022-07-02 03:00 | 1.6 | 58.5 | 8.7 | - | 13.1 | 8.3 |
2022-07-02 02:00 | 2.4 | 57.3 | 8.8 | - | 13.6 | 6.7 |
2022-07-02 01:00 | 2.6 | 57.4 | 9.0 | - | 7.8 | 2.6 |
2022-07-02 00:00 | 2.3 | 59.2 | 8.7 | - | 5.3 | 1.6 |
2022-07-01 23:00 | 4.0 | 58.3 | 8.8 | - | 7.5 | 2.3 |
2022-07-01 22:00 | 4.6 | 55.9 | 9.0 | - | 11.5 | 6.4 |
2022-07-01 21:00 | 9.6 | 50.7 | 8.8 | - | 11.9 | 5.1 |
2022-07-01 20:00 | 14.7 | 44.9 | 9.0 | - | 9.3 | 3.8 |
2022-07-01 19:00 | 16.0 | 43.4 | 8.9 | - | 8.1 | 4.3 |
2022-07-01 18:00 | 19.0 | 38.9 | 9.0 | - | 4.3 | 3.0 |
2022-07-01 17:00 | 17.6 | 40.8 | 8.9 | - | 1.6 | 1.5 |
2022-07-01 16:00 | 17.5 | 45.6 | 8.9 | - | 5.6 | 5.2 |
2022-07-01 15:00 | 16.3 | 41.8 | 9.0 | - | 5.1 | - |
2022-07-01 14:00 | 13.8 | 49.3 | 8.9 | - | 10.3 | 8.3 |
2022-07-01 13:00 | 7.4 | 52.8 | 9.0 | - | 6.7 | 4.7 |
2022-07-01 12:00 | 11.2 | 49.6 | 9.4 | - | 5.4 | 4.1 |
2022-07-01 11:00 | 13.0 | 48.4 | 9.3 | - | 5.0 | 3.2 |
2022-07-01 10:00 | 14.8 | 43.2 | 9.2 | - | 3.4 | 2.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.