Sham Shui Po
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-01-17 16:00 | 38.9 | 137.5 | 5.9 | - | 118.8 | 43.9 |
2021-01-17 15:00 | 34.2 | 143.1 | 6.7 | - | 124.7 | 43.5 |
2021-01-17 14:00 | 59.1 | 114.7 | 7.3 | - | 131.5 | 52.8 |
2021-01-17 13:00 | 52.2 | 104.7 | 9.1 | - | 129.2 | 60.4 |
2021-01-17 12:00 | 42.3 | 93.8 | 10.7 | - | 131.5 | 59.6 |
2021-01-17 11:00 | 42.3 | 75.5 | 11.7 | - | 127.2 | 52.2 |
2021-01-17 10:00 | 49.5 | 57.3 | 11.8 | - | 102.3 | 40.2 |
2021-01-17 09:00 | 39.1 | 57.6 | 11.3 | - | 90.2 | 32.5 |
2021-01-17 08:00 | 40.8 | 59.8 | 5.8 | - | 92.8 | 34.7 |
2021-01-17 07:00 | 29.3 | 81.6 | 0.2 | - | 86.5 | 35.0 |
2021-01-17 06:00 | 21.0 | 95.9 | 0.3 | - | 77.5 | 29.9 |
2021-01-17 05:00 | 20.2 | 98.1 | 0.1 | - | 73.0 | 27.7 |
2021-01-17 04:00 | 17.0 | 101.0 | 0.1 | - | 68.2 | 28.5 |
2021-01-17 03:00 | 15.7 | 106.7 | 0.1 | - | 69.7 | 28.0 |
2021-01-17 02:00 | 18.5 | 105.6 | 0.0 | - | 79.0 | 30.3 |
2021-01-17 01:00 | 25.8 | 100.4 | 0.0 | - | 76.4 | 31.1 |
2021-01-17 00:00 | 34.7 | 96.4 | 0.0 | - | 68.8 | 30.0 |
2021-01-16 23:00 | 31.3 | 105.6 | 0.0 | - | 62.2 | 27.7 |
2021-01-16 22:00 | 41.0 | 94.2 | 0.0 | - | 52.2 | 21.3 |
2021-01-16 21:00 | 46.3 | 85.4 | 0.0 | - | 39.9 | 15.9 |
2021-01-16 20:00 | 62.4 | 77.7 | 0.0 | - | 28.3 | 14.1 |
2021-01-16 19:00 | 69.7 | 57.7 | 0.0 | - | 25.9 | 13.5 |
2021-01-16 18:00 | 74.8 | 52.6 | 0.0 | - | 31.7 | 11.6 |
2021-01-16 17:00 | 66.9 | 63.4 | 0.0 | - | 37.6 | 12.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.