Tap Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-23 06:00 | 4.4 | 39.3 | 1.0 | 522.7 | 9.1 | 4.9 |
2023-09-23 05:00 | 3.5 | 23.0 | 0.6 | 522.2 | 12.5 | 7.7 |
2023-09-23 04:00 | 2.8 | 23.4 | 0.7 | 523.8 | 13.0 | 8.5 |
2023-09-23 03:00 | 2.9 | 34.4 | 0.7 | 519.5 | 13.9 | 9.9 |
2023-09-23 02:00 | 2.9 | 33.4 | 0.9 | 521.5 | 17.0 | 13.3 |
2023-09-23 01:00 | 2.9 | 36.0 | 0.7 | 523.6 | 16.8 | 12.8 |
2023-09-23 00:00 | 2.8 | 37.8 | 1.0 | 524.6 | 16.5 | 12.3 |
2023-09-22 23:00 | 3.3 | 46.8 | 1.2 | 520.0 | 17.8 | 13.4 |
2023-09-22 22:00 | 4.2 | 73.0 | 1.1 | 508.7 | 14.6 | 10.8 |
2023-09-22 21:00 | 3.4 | 109.8 | 1.2 | 509.4 | 14.6 | 9.6 |
2023-09-22 20:00 | 4.0 | 110.8 | 1.5 | 508.4 | 13.3 | 9.1 |
2023-09-22 19:00 | 4.6 | 116.9 | 1.5 | 507.8 | 12.9 | 9.1 |
2023-09-22 18:00 | 4.6 | 121.4 | 1.5 | 497.3 | 18.3 | 14.2 |
2023-09-22 17:00 | 4.9 | 140.8 | 1.6 | 526.6 | 15.9 | 11.3 |
2023-09-22 16:00 | 7.2 | 124.7 | 1.9 | 517.3 | 15.0 | 11.1 |
2023-09-22 15:00 | 5.8 | 128.2 | 1.6 | 492.4 | 13.6 | 9.9 |
2023-09-22 14:00 | 3.1 | 115.3 | 1.6 | 477.4 | 12.5 | 9.1 |
2023-09-22 13:00 | 2.5 | 100.6 | 1.6 | 465.6 | 10.0 | 7.0 |
2023-09-22 12:00 | 4.7 | 109.3 | 1.7 | 482.1 | 14.0 | 10.4 |
2023-09-22 11:00 | 9.0 | 93.1 | 2.1 | 497.5 | 11.4 | 6.8 |
2023-09-22 10:00 | 9.8 | 70.0 | 2.8 | 509.3 | 10.0 | 5.5 |
2023-09-22 09:00 | 10.8 | 56.1 | 3.1 | 494.2 | 12.3 | 8.0 |
2023-09-22 08:00 | 6.3 | 28.5 | 1.4 | 528.4 | 10.2 | 6.0 |
2023-09-22 07:00 | 6.6 | 20.6 | 0.9 | 515.8 | 11.3 | 6.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.