Mong Kok
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-07 16:00 | 87.1 | 22.8 | 4.3 | 675.7 | 20.2 | 12.6 |
2023-02-07 15:00 | 84.3 | 22.4 | 5.5 | 632.6 | 24.6 | 15.5 |
2023-02-07 14:00 | 86.3 | 16.7 | 5.4 | 596.4 | 22.1 | 14.2 |
2023-02-07 13:00 | 71.9 | 22.1 | 3.9 | 595.0 | 25.7 | 17.5 |
2023-02-07 12:00 | 79.7 | 18.2 | 4.7 | 737.4 | 24.8 | 15.4 |
2023-02-07 11:00 | 78.3 | 16.3 | 3.9 | 729.2 | 25.4 | 16.3 |
2023-02-07 10:00 | 81.9 | 14.2 | 4.1 | 703.7 | 22.9 | 15.9 |
2023-02-07 09:00 | 85.6 | 13.9 | 4.5 | 764.5 | 25.9 | 18.4 |
2023-02-07 08:00 | 76.9 | 14.0 | 3.8 | 720.3 | 21.7 | 14.9 |
2023-02-07 07:00 | 53.1 | 26.0 | 2.2 | 556.8 | 20.6 | 14.4 |
2023-02-07 06:00 | 34.0 | 41.8 | 2.0 | 600.5 | 19.5 | 14.8 |
2023-02-07 05:00 | 32.4 | 47.8 | 1.8 | 562.9 | 14.5 | 11.7 |
2023-02-07 04:00 | 38.4 | 45.8 | 1.8 | 569.2 | 14.0 | 11.5 |
2023-02-07 03:00 | 32.7 | 49.9 | 1.7 | 517.4 | 13.4 | 10.4 |
2023-02-07 02:00 | 38.5 | 47.0 | 1.8 | 531.7 | 16.1 | 12.0 |
2023-02-07 01:00 | 57.1 | 36.3 | 2.3 | 580.9 | 23.6 | 14.2 |
2023-02-07 00:00 | 67.3 | 29.1 | 2.6 | 610.5 | 27.5 | 15.1 |
2023-02-06 23:00 | 82.5 | 25.3 | 3.2 | 594.7 | 30.9 | 19.2 |
2023-02-06 22:00 | 72.7 | 29.3 | 2.8 | 612.0 | 37.9 | 23.3 |
2023-02-06 21:00 | 76.3 | 27.8 | 3.0 | 681.5 | 42.2 | 24.6 |
2023-02-06 20:00 | 81.5 | 28.0 | 3.2 | 697.7 | 41.4 | 23.7 |
2023-02-06 19:00 | 84.8 | 28.5 | 3.7 | 677.4 | 31.8 | 17.3 |
2023-02-06 18:00 | 94.8 | 20.1 | 4.3 | 717.8 | 28.7 | 14.1 |
2023-02-06 17:00 | 90.0 | 23.2 | 4.2 | 673.0 | 28.2 | 14.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.