

Central/Western AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | - | PM2.5 | 27.2 |
SO2 | - | PM10 | 34.8 |
O3 | 44.8 |

Kwai Chung AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 30.2 | PM2.5 | 29.0 |
SO2 | 5.9 | PM10 | 39.4 |
O3 | 44.0 |

Sham Shui Po AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 32.4 | PM2.5 | 25.7 |
SO2 | 2.0 | PM10 | 35.1 |
O3 | 37.8 |

Tai Po AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 19.5 | PM2.5 | 29.9 |
SO2 | 2.1 | PM10 | 39.4 |
O3 | 47.8 |

Tap Mun AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 11.1 | PM2.5 | 27.4 |
SO2 | 3.0 | PM10 | 35.9 |
O3 | 50.5 |

Tsuen Wan AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | - | PM2.5 | 30.4 |
SO2 | - | PM10 | 40.1 |
O3 | - |

Tung Chung AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | - | PM2.5 | 9.6 |
SO2 | - | PM10 | 19.5 |
O3 | - |

Yuen Long AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | - | PM2.5 | 30.2 |
SO2 | - | PM10 | 39.7 |
O3 | - |

Causeway Bay AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 49.2 | PM2.5 | 32.5 |
SO2 | 3.4 | PM10 | 45.2 |
O3 | 27.7 |

Central AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 60.9 | PM2.5 | 32.7 |
SO2 | 3.1 | PM10 | 46.9 |
O3 | 14.3 |

Sha Tin AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 26.7 | PM2.5 | 26.4 |
SO2 | 2.8 | PM10 | 35.5 |
O3 | 41.2 |

Kwun Tong AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 40.9 | PM2.5 | 30.3 |
SO2 | 1.5 | PM10 | 40.0 |
O3 | 39.4 |

Tseung Kwan O AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 12.6 | PM2.5 | 31.7 |
SO2 | 3.5 | PM10 | 39.2 |
O3 | 58.8 |

Eastern AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 20.5 | PM2.5 | 25.9 |
SO2 | 1.4 | PM10 | 34.9 |
O3 | 58.6 |

Mong Kok AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 43.3 | PM2.5 | 25.7 |
SO2 | 4.6 | PM10 | 34.8 |
O3 | 38.7 |

Tuen Mun AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 24.0 | PM2.5 | 33.1 |
SO2 | 2.9 | PM10 | 42.0 |
O3 | 42.2 |

Southern AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 27.7 | PM2.5 | 23.6 |
SO2 | 3.1 | PM10 | 35.3 |
O3 | 55.6 |

North AQHI 3 | |||
Past 24 hrsConcentration / AQHI | |||
Hourly concentration (ug/m3) | |||
NO2 | 24.0 | PM2.5 | 28.3 |
SO2 | 2.5 | PM10 | 52.2 |
O3 | 47.0 |
![]() | General Station |
![]() | Roadside Station |
The air quality monitoring network in Hong Kong operated by the Environmental Protection Department (EPD) comprises 18 fixed monitoring stations to meet the following objectives:
- To understand air pollution problems in order that cost-effective policies and solutions can be developed;
- To assess to what extent the standards and targets are being achieved or violated;
- To assist the assessment of public's exposure to air pollution;
- To provide public information on current and forecast air quality.
The network is designed and operated to meet the highest international standards. It is certified by the Hong Kong Laboratory Accreditation Scheme (HOKLAS) and has gained high regard from experts of overseas and the United Nations' Environmental Programme.
More air quality monitoring equipment