Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-27 21:00 | 68.0 | 17.0 | 4.3 | 683.8 | 65.2 | 55.1 |
2023-09-27 20:00 | 74.1 | 13.3 | 4.7 | 757.7 | 41.0 | 33.3 |
2023-09-27 19:00 | 72.7 | 18.3 | 4.8 | 599.3 | 32.4 | 24.8 |
2023-09-27 18:00 | 78.0 | 33.4 | 4.8 | 481.2 | 28.1 | 19.5 |
2023-09-27 17:00 | 85.1 | 39.4 | 4.1 | 379.6 | 28.1 | 18.8 |
2023-09-27 16:00 | 77.8 | 39.5 | 4.3 | 387.0 | 26.4 | 17.3 |
2023-09-27 15:00 | 72.6 | 32.8 | 4.4 | 390.1 | 25.1 | 17.4 |
2023-09-27 14:00 | 54.2 | 40.4 | 4.0 | 355.3 | 26.6 | 20.0 |
2023-09-27 13:00 | 49.6 | 55.3 | 4.1 | 369.9 | 23.4 | 16.7 |
2023-09-27 12:00 | 55.0 | 56.6 | 4.3 | 347.3 | 20.8 | 13.6 |
2023-09-27 11:00 | 57.6 | 44.6 | 3.8 | 362.7 | 22.3 | 13.4 |
2023-09-27 10:00 | 61.3 | 35.7 | 4.0 | 352.2 | 24.8 | 14.3 |
2023-09-27 09:00 | 65.7 | 23.4 | 3.6 | 320.7 | 19.7 | 10.3 |
2023-09-27 08:00 | 43.7 | 31.4 | 3.3 | 256.2 | 18.1 | 9.8 |
2023-09-27 07:00 | 28.9 | - | 2.9 | 207.8 | 15.5 | 7.5 |
2023-09-27 06:00 | 12.5 | 52.9 | - | 185.2 | 17.7 | 10.0 |
2023-09-27 05:00 | 13.1 | 57.4 | 2.7 | 182.4 | 18.8 | 10.7 |
2023-09-27 04:00 | 8.4 | 66.3 | 2.9 | 177.2 | 21.3 | 12.9 |
2023-09-27 03:00 | - | 70.9 | - | - | 22.6 | 13.6 |
2023-09-27 02:00 | 19.0 | 61.0 | 2.1 | 208.8 | 21.3 | 12.6 |
2023-09-27 01:00 | - | 57.9 | 3.2 | 222.0 | 24.1 | 14.6 |
2023-09-27 00:00 | 32.9 | 55.0 | 3.0 | 258.2 | 26.6 | 17.4 |
2023-09-26 23:00 | 43.9 | 47.1 | 2.4 | 272.7 | 26.0 | 16.8 |
2023-09-26 22:00 | 50.3 | 48.5 | 2.4 | 430.3 | 30.4 | 20.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.