Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-07-02 08:00 | 4.7 | 57.9 | 1.5 | 770.6 | 11.9 | 3.3 |
2022-07-02 07:00 | 5.7 | 53.2 | 1.8 | 740.5 | 13.1 | 5.0 |
2022-07-02 06:00 | 4.6 | 56.6 | 1.6 | 739.9 | 16.9 | 7.2 |
2022-07-02 05:00 | 3.1 | 59.6 | 1.4 | 737.1 | 14.7 | 6.0 |
2022-07-02 04:00 | 3.6 | 58.8 | 1.9 | 740.5 | 10.1 | 5.4 |
2022-07-02 03:00 | - | 54.6 | - | - | 12.8 | 6.6 |
2022-07-02 02:00 | 4.0 | 53.1 | 1.6 | 750.7 | 14.9 | 6.0 |
2022-07-02 01:00 | 5.5 | 51.4 | 1.6 | 739.4 | 11.9 | 3.4 |
2022-07-02 00:00 | 3.6 | 52.0 | 1.6 | 739.3 | 12.8 | 5.6 |
2022-07-01 23:00 | 4.7 | 51.0 | 1.4 | 746.1 | 13.8 | 5.0 |
2022-07-01 22:00 | 9.9 | 46.8 | 1.7 | 796.1 | 14.6 | 5.9 |
2022-07-01 21:00 | 14.7 | 44.7 | 1.9 | 792.5 | 16.1 | 6.9 |
2022-07-01 20:00 | 17.2 | 41.4 | 1.9 | 797.0 | 16.6 | 8.2 |
2022-07-01 19:00 | 20.7 | 39.9 | 1.7 | 803.3 | 12.6 | 5.0 |
2022-07-01 18:00 | 18.8 | 38.6 | 2.0 | 796.5 | 8.9 | 3.8 |
2022-07-01 17:00 | 24.2 | 36.0 | 1.8 | 804.2 | 2.9 | 1.0 |
2022-07-01 16:00 | 20.5 | 38.2 | 2.2 | 818.8 | 8.0 | 3.8 |
2022-07-01 15:00 | 25.6 | 35.1 | 2.2 | 827.2 | 9.9 | 6.6 |
2022-07-01 14:00 | 21.5 | 39.2 | 2.0 | 803.7 | 8.3 | 4.2 |
2022-07-01 13:00 | 23.3 | 40.4 | 1.7 | 819.4 | 7.4 | 2.9 |
2022-07-01 12:00 | 27.1 | 33.6 | 2.2 | 808.2 | 8.7 | 4.4 |
2022-07-01 11:00 | 25.0 | 36.5 | 1.8 | 817.3 | 11.2 | 5.9 |
2022-07-01 10:00 | 21.8 | 36.7 | 1.9 | 777.7 | 7.3 | 3.6 |
2022-07-01 09:00 | 24.8 | 31.5 | 1.8 | 783.3 | 6.2 | 2.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.