Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-01-19 09:00 | 50.8 | 66.7 | 1.0 | - | 54.3 | 25.3 |
2021-01-19 08:00 | 40.8 | 72.3 | 0.6 | - | 52.7 | 23.1 |
2021-01-19 07:00 | 22.7 | 86.2 | 0.3 | - | 56.0 | 25.5 |
2021-01-19 06:00 | 17.7 | 92.7 | 0.3 | - | 55.1 | 23.3 |
2021-01-19 05:00 | 14.6 | 98.5 | 0.3 | - | 56.8 | 24.4 |
2021-01-19 04:00 | 16.3 | 100.8 | 0.3 | - | 57.2 | 25.6 |
2021-01-19 03:00 | 19.5 | 103.6 | 0.3 | - | 57.2 | 26.8 |
2021-01-19 02:00 | 22.3 | 100.3 | 0.3 | - | 59.1 | 30.5 |
2021-01-19 01:00 | 25.5 | 104.2 | 0.3 | - | 63.6 | 34.4 |
2021-01-19 00:00 | 32.3 | 105.7 | 1.0 | - | 66.7 | 37.3 |
2021-01-18 23:00 | 68.5 | 73.9 | 1.9 | - | 74.8 | 43.1 |
2021-01-18 22:00 | 86.6 | 45.5 | 2.8 | - | 75.4 | 42.5 |
2021-01-18 21:00 | 71.5 | 69.9 | 1.5 | - | 79.9 | 42.8 |
2021-01-18 20:00 | 91.1 | 50.3 | 1.0 | - | 76.6 | 43.9 |
2021-01-18 19:00 | 65.0 | 74.9 | 1.9 | - | 75.3 | 42.7 |
2021-01-18 18:00 | 64.8 | 79.9 | 2.6 | - | 75.9 | 41.4 |
2021-01-18 17:00 | 66.9 | 78.9 | 2.0 | - | 78.5 | 41.0 |
2021-01-18 16:00 | 65.1 | 75.8 | 2.4 | - | 83.3 | 40.3 |
2021-01-18 15:00 | 63.3 | 70.1 | 3.0 | - | 77.2 | 38.2 |
2021-01-18 14:00 | 81.2 | 43.4 | 3.8 | - | 77.2 | 39.6 |
2021-01-18 13:00 | - | - | - | - | 74.9 | 38.0 |
2021-01-18 12:00 | - | - | - | - | 72.5 | 35.6 |
2021-01-18 11:00 | - | - | - | - | 72.6 | 35.6 |
2021-01-18 10:00 | 78.0 | 26.9 | 3.5 | - | 74.6 | 35.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.
(5) Owing to urgent repair and maintenance, monitoring of NO2, O3 & SO2 at Eastern general air quality monitoring station have been temporarily suspended until further notice. We apologize for any inconvenience caused.