Past 24 Hours Pollutant Concentration Summary
Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-23 05:00 | 6.8 | 43.6 | 1.8 | - | 11.2 | 8.5 |
2023-03-23 04:00 | - | 42.6 | 2.0 | - | 11.5 | 8.5 |
2023-03-23 03:00 | 11.5 | 46.4 | 2.1 | - | 12.4 | 8.7 |
2023-03-23 02:00 | - | 46.0 | - | - | 10.6 | 7.6 |
2023-03-23 01:00 | 6.9 | 48.2 | 1.6 | - | 8.0 | 5.0 |
2023-03-23 00:00 | 6.2 | - | 1.6 | - | 9.8 | 6.5 |
2023-03-22 23:00 | 11.4 | 40.2 | 1.6 | - | 9.6 | 6.2 |
2023-03-22 22:00 | 12.9 | 35.9 | 1.7 | - | 10.0 | 6.2 |
2023-03-22 21:00 | 11.2 | 38.8 | 1.4 | - | 12.5 | 7.7 |
2023-03-22 20:00 | 13.8 | 41.0 | 2.2 | - | 13.9 | 6.8 |
2023-03-22 19:00 | 13.1 | 44.5 | 1.7 | - | 15.7 | 8.7 |
2023-03-22 18:00 | 14.7 | 41.6 | 1.6 | - | 12.4 | 6.7 |
2023-03-22 17:00 | 15.7 | 43.1 | 1.7 | - | 13.1 | 7.5 |
2023-03-22 16:00 | 23.6 | 36.9 | 2.4 | - | 14.1 | 9.1 |
2023-03-22 15:00 | 18.7 | 38.3 | 2.0 | - | 15.3 | 8.4 |
2023-03-22 14:00 | 24.0 | 30.6 | 4.6 | - | 12.5 | 6.5 |
2023-03-22 13:00 | 21.0 | 32.4 | 4.0 | - | 12.2 | 6.6 |
2023-03-22 12:00 | 15.5 | 38.7 | 3.6 | - | 12.2 | 7.0 |
2023-03-22 11:00 | 22.9 | 34.0 | 5.7 | - | 9.4 | 4.6 |
2023-03-22 10:00 | 13.4 | 43.9 | - | - | 11.6 | 7.5 |
2023-03-22 09:00 | 17.3 | 38.7 | 3.8 | - | 7.5 | 4.6 |
2023-03-22 08:00 | 13.8 | 39.7 | 3.8 | - | 5.4 | 2.9 |
2023-03-22 07:00 | 8.4 | 46.3 | 3.6 | - | 6.0 | 4.1 |
2023-03-22 06:00 | 4.3 | 51.1 | 3.5 | - | 5.3 | 3.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.