Sha Tin
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-07-02 09:00 | 5.1 | 63.0 | 7.4 | - | 13.5 | 3.3 |
2022-07-02 08:00 | 4.9 | 65.0 | 7.8 | - | 14.3 | 4.7 |
2022-07-02 07:00 | 5.1 | 60.4 | 7.1 | - | 10.9 | 3.3 |
2022-07-02 06:00 | 4.9 | 63.3 | 6.8 | - | 12.5 | 2.5 |
2022-07-02 05:00 | 3.8 | 68.8 | 7.0 | - | 9.0 | 0.8 |
2022-07-02 04:00 | 3.8 | 69.1 | 7.2 | - | 8.3 | 1.5 |
2022-07-02 03:00 | 4.0 | 64.4 | 7.3 | - | 13.1 | 4.5 |
2022-07-02 02:00 | 6.0 | 58.7 | 7.5 | - | 13.9 | 5.1 |
2022-07-02 01:00 | 5.3 | 58.5 | 7.7 | - | 11.1 | 4.9 |
2022-07-02 00:00 | 5.1 | 58.8 | 7.6 | - | 5.6 | 0.8 |
2022-07-01 23:00 | 5.4 | 59.6 | 7.4 | - | 8.7 | 2.5 |
2022-07-01 22:00 | 5.0 | 60.0 | 7.3 | - | 6.8 | 0.7 |
2022-07-01 21:00 | 5.9 | 58.9 | 7.5 | - | 11.5 | 4.4 |
2022-07-01 20:00 | 7.2 | 56.2 | 7.0 | - | 6.0 | 0.8 |
2022-07-01 19:00 | 7.7 | 53.0 | 7.0 | - | 9.1 | 3.7 |
2022-07-01 18:00 | 7.2 | 53.8 | 7.2 | - | 5.1 | 2.2 |
2022-07-01 17:00 | 7.2 | 55.4 | 7.0 | - | 1.6 | 0.7 |
2022-07-01 16:00 | 8.1 | 56.4 | 7.7 | - | 5.1 | 4.0 |
2022-07-01 15:00 | 8.5 | 52.1 | 8.4 | - | 1.3 | 0.6 |
2022-07-01 14:00 | 7.9 | 56.1 | 8.3 | - | 5.4 | 3.2 |
2022-07-01 13:00 | 6.4 | 54.5 | 7.3 | - | 6.1 | 4.5 |
2022-07-01 12:00 | 9.1 | 52.0 | 7.4 | - | 5.4 | 3.0 |
2022-07-01 11:00 | 8.6 | 54.3 | 7.8 | - | 4.4 | 2.3 |
2022-07-01 10:00 | 8.7 | 49.2 | 7.4 | - | 2.6 | 1.2 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.