Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-28 18:00 | 14.4 | 44.6 | 1.1 | - | 14.2 | 9.3 |
2022-05-28 17:00 | 12.2 | 48.3 | 1.1 | - | 12.0 | 6.9 |
2022-05-28 16:00 | 10.4 | 51.9 | 0.9 | - | 12.0 | 7.1 |
2022-05-28 15:00 | 9.2 | 54.5 | 0.7 | - | 13.0 | 7.8 |
2022-05-28 14:00 | 6.9 | 58.9 | 0.6 | - | 12.3 | 7.5 |
2022-05-28 13:00 | 6.7 | 61.5 | 0.6 | - | 12.2 | 7.5 |
2022-05-28 12:00 | 15.6 | 51.4 | 0.9 | - | 13.2 | 7.9 |
2022-05-28 11:00 | 14.2 | 49.6 | 0.8 | - | 13.5 | 8.2 |
2022-05-28 10:00 | 23.6 | 41.0 | 0.9 | - | 14.5 | 9.5 |
2022-05-28 09:00 | 15.9 | 46.8 | 0.9 | - | 14.2 | 9.1 |
2022-05-28 08:00 | 11.9 | 50.0 | 0.9 | - | 13.5 | 8.5 |
2022-05-28 07:00 | 7.2 | 52.2 | 1.0 | - | 12.6 | 7.3 |
2022-05-28 06:00 | 6.4 | 55.4 | 1.0 | - | 10.1 | 5.2 |
2022-05-28 05:00 | 6.8 | 57.0 | 1.1 | - | 11.8 | 7.2 |
2022-05-28 04:00 | 7.2 | 64.4 | 1.1 | - | 14.0 | 8.3 |
2022-05-28 03:00 | 9.2 | 63.1 | 1.1 | - | 16.4 | 10.4 |
2022-05-28 02:00 | 11.7 | 59.3 | 1.1 | - | 15.0 | 9.7 |
2022-05-28 01:00 | 13.0 | 58.4 | 1.0 | - | 13.0 | 7.5 |
2022-05-28 00:00 | 10.0 | 63.4 | 0.9 | - | 12.4 | 7.4 |
2022-05-27 23:00 | 14.6 | 56.6 | 1.1 | - | 14.3 | 8.9 |
2022-05-27 22:00 | 13.9 | 55.6 | 1.0 | - | 16.5 | 10.1 |
2022-05-27 21:00 | 16.9 | 52.2 | 1.1 | - | 17.9 | 10.7 |
2022-05-27 20:00 | 13.4 | 54.0 | 1.0 | - | 15.5 | 8.5 |
2022-05-27 19:00 | 13.5 | 54.0 | 1.1 | - | 15.2 | 8.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.