Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-06-05 11:00 | 25.0 | 29.3 | 1.6 | 485.4 | 20.3 | 4.2 |
2023-06-05 10:00 | 25.3 | 26.2 | 1.2 | 506.0 | 17.1 | 5.9 |
2023-06-05 09:00 | 27.8 | 19.8 | 1.2 | 571.7 | 15.1 | 7.9 |
2023-06-05 08:00 | 35.7 | 11.9 | 1.1 | 589.4 | 5.3 | - |
2023-06-05 07:00 | 24.6 | 22.8 | 0.7 | 492.1 | 14.7 | 9.9 |
2023-06-05 06:00 | 10.2 | 34.3 | 0.7 | 498.6 | 16.9 | 11.9 |
2023-06-05 05:00 | 7.8 | 37.1 | 0.8 | 439.9 | 18.9 | 10.1 |
2023-06-05 04:00 | 14.9 | 31.9 | 1.3 | 417.9 | 24.8 | 10.0 |
2023-06-05 03:00 | 11.6 | 35.9 | 1.1 | 420.4 | 18.2 | 7.1 |
2023-06-05 02:00 | 12.7 | 34.8 | 1.1 | 415.6 | 15.1 | 7.0 |
2023-06-05 01:00 | 18.5 | 28.1 | 1.4 | 432.6 | 19.8 | 8.9 |
2023-06-05 00:00 | 20.6 | 27.8 | 1.1 | 449.8 | 15.2 | 8.0 |
2023-06-04 23:00 | 21.1 | 29.6 | 1.1 | 468.4 | 11.1 | 9.0 |
2023-06-04 22:00 | 19.7 | 31.1 | 1.0 | 468.1 | 19.7 | 8.0 |
2023-06-04 21:00 | 17.2 | 37.2 | 0.9 | 478.0 | 17.1 | 11.9 |
2023-06-04 20:00 | 19.7 | 38.0 | 1.1 | 471.8 | 18.0 | 5.2 |
2023-06-04 19:00 | 18.8 | 40.7 | 1.3 | 452.4 | 15.1 | 6.9 |
2023-06-04 18:00 | 14.9 | 47.3 | 1.1 | 444.0 | 13.1 | 7.0 |
2023-06-04 17:00 | 14.5 | 51.5 | 1.2 | 441.8 | 14.0 | 8.9 |
2023-06-04 16:00 | 12.3 | 58.6 | 1.4 | 430.2 | 13.0 | 6.1 |
2023-06-04 15:00 | 8.6 | 63.6 | 1.0 | 430.5 | 14.9 | 7.9 |
2023-06-04 14:00 | 8.8 | 74.0 | 1.1 | 428.4 | 12.1 | 8.0 |
2023-06-04 13:00 | 16.6 | 60.9 | 1.8 | 496.6 | 12.0 | 9.0 |
2023-06-04 12:00 | 17.5 | 57.3 | 1.7 | 477.9 | 12.0 | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.