Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-07-02 10:00 | 3.1 | 58.7 | 1.5 | 363.6 | 17.3 | 7.0 |
2022-07-02 09:00 | 2.8 | 60.8 | 1.5 | 349.4 | 18.9 | 8.0 |
2022-07-02 08:00 | 3.4 | 62.5 | 1.6 | 343.5 | 11.3 | 6.0 |
2022-07-02 07:00 | 4.5 | 57.9 | 1.6 | 353.0 | 13.9 | 6.0 |
2022-07-02 06:00 | 3.4 | 60.3 | 1.6 | 327.2 | 19.8 | 8.0 |
2022-07-02 05:00 | 3.0 | 61.2 | 1.5 | 353.1 | 12.3 | 7.0 |
2022-07-02 04:00 | 2.7 | 60.2 | 1.6 | 318.0 | 11.0 | 5.0 |
2022-07-02 03:00 | 3.2 | 55.2 | 1.6 | 327.6 | 14.9 | 5.0 |
2022-07-02 02:00 | 3.3 | 54.2 | 1.6 | 336.6 | 15.0 | 6.0 |
2022-07-02 01:00 | 3.0 | 54.6 | 1.6 | 324.5 | 13.1 | 7.0 |
2022-07-02 00:00 | 3.4 | 55.1 | 1.6 | 331.1 | 12.0 | 5.0 |
2022-07-01 23:00 | 3.4 | 54.7 | 1.6 | 331.6 | 9.1 | 3.1 |
2022-07-01 22:00 | 5.6 | 52.5 | 1.5 | 333.5 | 15.8 | 4.0 |
2022-07-01 21:00 | 5.4 | 51.5 | 1.6 | 347.2 | 15.0 | 6.9 |
2022-07-01 20:00 | 7.7 | 47.8 | 1.6 | 350.8 | 14.0 | 9.9 |
2022-07-01 19:00 | 9.9 | 44.5 | 1.6 | 367.0 | 8.2 | - |
2022-07-01 18:00 | 10.0 | 44.0 | 1.7 | 363.6 | 7.0 | 4.2 |
2022-07-01 17:00 | 20.1 | 34.6 | 1.7 | 419.2 | 8.9 | 4.0 |
2022-07-01 16:00 | 19.0 | 36.4 | 1.7 | 442.5 | 9.0 | 5.0 |
2022-07-01 15:00 | 13.1 | 40.4 | 1.7 | 420.0 | 11.9 | 5.0 |
2022-07-01 14:00 | 12.5 | 47.5 | 1.7 | 425.2 | 16.8 | 5.0 |
2022-07-01 13:00 | 9.4 | 49.1 | 1.9 | 393.3 | 8.3 | 4.0 |
2022-07-01 12:00 | 10.3 | 48.2 | 2.0 | 402.4 | 9.0 | 2.1 |
2022-07-01 11:00 | 12.4 | 44.2 | 1.8 | 401.7 | 11.9 | 2.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.