Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-08-11 09:00 | 62.9 | 5.7 | 7.9 | 1,276.7 | 14.8 | 9.3 |
2022-08-11 08:00 | 53.2 | 5.7 | 5.9 | 1,239.4 | 11.7 | 4.7 |
2022-08-11 07:00 | 43.5 | 7.6 | 5.0 | 1,205.6 | 11.6 | 4.9 |
2022-08-11 06:00 | 23.1 | 20.9 | 4.3 | 1,030.6 | 10.6 | 4.7 |
2022-08-11 05:00 | 13.9 | 28.9 | 4.0 | 918.7 | 6.5 | 2.2 |
2022-08-11 04:00 | 15.8 | 30.1 | 4.1 | 986.0 | 8.2 | 4.1 |
2022-08-11 03:00 | - | 31.5 | - | - | 7.9 | 3.4 |
2022-08-11 02:00 | 17.5 | 30.9 | 4.0 | 926.1 | 8.3 | 3.4 |
2022-08-11 01:00 | 20.4 | 28.9 | 3.8 | 992.1 | 8.2 | 2.6 |
2022-08-11 00:00 | 23.7 | 25.7 | 4.1 | 1,021.2 | 11.2 | 6.5 |
2022-08-10 23:00 | 33.0 | 22.3 | 4.1 | 1,066.3 | 10.0 | 5.1 |
2022-08-10 22:00 | 25.2 | 26.9 | 4.0 | 1,050.3 | 13.3 | 8.4 |
2022-08-10 21:00 | 33.3 | 22.1 | 4.5 | 1,236.1 | 21.0 | 16.4 |
2022-08-10 20:00 | 61.3 | 5.9 | 6.9 | 1,593.3 | 20.9 | 13.9 |
2022-08-10 19:00 | 60.8 | 5.5 | 7.0 | 1,573.9 | 17.6 | 11.8 |
2022-08-10 18:00 | 60.3 | 6.6 | 7.0 | 1,502.9 | 14.5 | 8.8 |
2022-08-10 17:00 | 48.5 | 14.6 | 5.1 | 1,251.5 | 16.3 | 8.1 |
2022-08-10 16:00 | 47.5 | 13.8 | 5.2 | 1,297.5 | 21.3 | 11.1 |
2022-08-10 15:00 | 49.4 | 14.6 | 5.2 | 1,257.2 | 25.2 | 14.4 |
2022-08-10 14:00 | 40.5 | 18.3 | 4.7 | 1,231.6 | 22.1 | 13.0 |
2022-08-10 13:00 | 38.7 | 17.8 | 4.8 | 1,192.4 | 20.0 | 14.4 |
2022-08-10 12:00 | 32.9 | 19.7 | 4.8 | 1,133.0 | 17.9 | 10.2 |
2022-08-10 11:00 | 41.6 | 15.2 | 4.9 | 1,132.5 | 15.4 | 6.7 |
2022-08-10 10:00 | 43.0 | 17.4 | 5.0 | 1,059.5 | 16.8 | 8.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.