Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-23 10:00 | 44.4 | 18.5 | 3.8 | 305.2 | 20.2 | 12.8 |
2023-09-23 09:00 | 42.7 | 20.8 | 3.5 | 277.4 | 22.8 | 16.2 |
2023-09-23 08:00 | 38.5 | 23.5 | 2.9 | 297.8 | 20.0 | 12.2 |
2023-09-23 07:00 | 35.3 | 39.4 | 3.2 | 287.1 | 22.3 | 14.2 |
2023-09-23 06:00 | 19.4 | 57.0 | 2.8 | 297.6 | 18.6 | 11.9 |
2023-09-23 05:00 | 22.1 | 50.8 | 3.2 | 254.0 | 17.0 | 12.5 |
2023-09-23 04:00 | 22.9 | 54.0 | 3.1 | 258.8 | 16.3 | 12.6 |
2023-09-23 03:00 | - | 60.7 | - | - | 18.1 | 13.5 |
2023-09-23 02:00 | 37.9 | 53.8 | 2.9 | 364.8 | 22.8 | 16.5 |
2023-09-23 01:00 | 46.6 | 57.2 | 3.0 | 393.6 | 21.2 | 14.8 |
2023-09-23 00:00 | 47.8 | 59.7 | 3.0 | 400.2 | 28.3 | 20.3 |
2023-09-22 23:00 | 49.4 | 61.0 | 3.2 | 372.3 | 25.8 | 19.2 |
2023-09-22 22:00 | 57.4 | 53.1 | 3.3 | 503.2 | 27.6 | 20.5 |
2023-09-22 21:00 | 60.8 | 44.5 | 3.6 | 523.1 | 34.0 | 25.9 |
2023-09-22 20:00 | 94.2 | 28.7 | 3.9 | 659.5 | 34.6 | 26.2 |
2023-09-22 19:00 | 113.4 | 19.1 | 4.1 | 660.5 | 30.5 | 21.9 |
2023-09-22 18:00 | 112.8 | 27.1 | 5.0 | 627.0 | 28.7 | 19.2 |
2023-09-22 17:00 | 78.7 | 55.2 | 3.9 | 453.2 | 29.1 | 18.6 |
2023-09-22 16:00 | 73.5 | 56.8 | 3.9 | 414.7 | - | - |
2023-09-22 15:00 | 96.2 | 34.0 | 4.7 | 770.2 | - | - |
2023-09-22 14:00 | 111.3 | 34.0 | 5.2 | 534.5 | - | - |
2023-09-22 13:00 | 99.0 | 26.3 | 6.2 | 540.9 | - | - |
2023-09-22 12:00 | 90.0 | 16.1 | 6.1 | 643.3 | - | - |
2023-09-22 11:00 | 104.8 | 5.3 | 8.3 | 708.9 | - | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.