Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-01-22 22:00 | 124.4 | 1.9 | 9.1 | 1,164.4 | 73.9 | 55.3 |
2021-01-22 21:00 | 122.2 | 2.5 | 8.6 | 1,121.1 | 57.9 | 44.1 |
2021-01-22 20:00 | 120.0 | 3.0 | 8.0 | 1,005.9 | 42.7 | 30.6 |
2021-01-22 19:00 | 125.1 | 5.3 | 8.9 | 993.5 | 47.2 | 33.2 |
2021-01-22 18:00 | 149.2 | 3.2 | 10.3 | 1,035.5 | 53.6 | 32.4 |
2021-01-22 17:00 | 165.1 | 12.8 | 8.6 | 1,026.7 | 67.2 | 46.6 |
2021-01-22 16:00 | 180.3 | 21.6 | 7.8 | 1,061.4 | 69.4 | 49.1 |
2021-01-22 15:00 | 137.8 | 30.6 | 7.7 | 1,028.8 | 68.2 | 49.9 |
2021-01-22 14:00 | 122.6 | 32.6 | 8.6 | 940.4 | 73.5 | 55.0 |
2021-01-22 13:00 | 121.3 | 34.2 | 10.1 | 1,019.3 | 92.8 | 71.2 |
2021-01-22 12:00 | 133.6 | 18.1 | 12.1 | 1,111.3 | 104.0 | 79.8 |
2021-01-22 11:00 | 134.4 | 8.2 | 12.2 | 1,117.1 | 103.5 | 77.9 |
2021-01-22 10:00 | 135.5 | 1.7 | 13.5 | 1,319.0 | 99.3 | 72.3 |
2021-01-22 09:00 | 124.5 | 0.0 | 14.9 | 1,264.3 | 104.7 | 72.8 |
2021-01-22 08:00 | 126.7 | 0.0 | 15.7 | 1,351.2 | 107.0 | 78.6 |
2021-01-22 07:00 | 122.3 | 0.0 | 13.7 | 1,366.8 | 99.7 | 74.0 |
2021-01-22 06:00 | 113.0 | 0.0 | 11.8 | 1,192.3 | 95.1 | 72.1 |
2021-01-22 05:00 | 105.2 | 0.0 | 9.3 | 1,165.6 | 98.0 | 74.1 |
2021-01-22 04:00 | 106.1 | 0.0 | 10.2 | 1,136.5 | 106.2 | 77.4 |
2021-01-22 03:00 | - | 0.0 | - | - | 128.3 | 87.1 |
2021-01-22 02:00 | 126.7 | 0.0 | 10.3 | 1,211.6 | 158.4 | 110.2 |
2021-01-22 01:00 | 164.0 | 2.0 | 11.1 | 1,267.1 | 131.7 | 92.9 |
2021-01-22 00:00 | 163.2 | 2.4 | 11.7 | 1,436.8 | 104.2 | 73.5 |
2021-01-21 23:00 | 154.6 | 2.6 | 10.7 | 1,630.0 | 91.6 | 63.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.