Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-28 05:00 | 13.5 | 20.3 | 1.6 | 149.3 | 6.9 | 5.7 |
2022-06-28 04:00 | 11.6 | 18.1 | 1.3 | 139.9 | 8.0 | 6.7 |
2022-06-28 03:00 | 15.6 | 19.4 | 1.5 | 136.2 | 6.4 | 2.4 |
2022-06-28 02:00 | 27.0 | 15.2 | 2.4 | 130.9 | 6.4 | 1.7 |
2022-06-28 01:00 | 16.8 | 26.6 | 1.9 | 124.9 | 9.7 | 0.7 |
2022-06-28 00:00 | 15.5 | 35.0 | 1.8 | 151.3 | 15.2 | 2.9 |
2022-06-27 23:00 | 29.2 | 14.7 | 2.3 | 202.5 | 11.4 | 6.0 |
2022-06-27 22:00 | 26.6 | 12.6 | 2.4 | 163.4 | 8.8 | 4.0 |
2022-06-27 21:00 | 26.0 | 20.4 | 2.9 | 156.2 | 7.7 | 0.2 |
2022-06-27 20:00 | 26.6 | 18.4 | 3.0 | 133.5 | 8.3 | 2.3 |
2022-06-27 19:00 | 19.9 | 25.8 | 2.7 | 136.8 | 8.3 | 3.9 |
2022-06-27 18:00 | 26.6 | 22.3 | 4.3 | 82.6 | 5.5 | 4.4 |
2022-06-27 17:00 | 19.5 | 34.1 | 2.7 | 147.5 | 4.1 | - |
2022-06-27 16:00 | 13.1 | 41.6 | 1.7 | 190.2 | 8.6 | 5.9 |
2022-06-27 15:00 | 27.3 | 29.4 | 4.4 | 228.3 | 6.0 | 4.2 |
2022-06-27 14:00 | 21.9 | 31.3 | 2.0 | 254.4 | 2.9 | - |
2022-06-27 13:00 | 24.7 | 34.4 | 3.3 | 285.9 | 4.8 | - |
2022-06-27 12:00 | 16.6 | 39.0 | 2.5 | 258.7 | 3.2 | - |
2022-06-27 11:00 | 12.2 | 40.6 | 2.0 | 226.2 | 4.4 | - |
2022-06-27 10:00 | 21.9 | 29.4 | 3.0 | 241.8 | 2.7 | - |
2022-06-27 09:00 | 17.7 | 26.9 | 2.9 | 221.6 | 10.2 | 4.2 |
2022-06-27 08:00 | 26.6 | 19.0 | 5.1 | 206.2 | 14.2 | 4.9 |
2022-06-27 07:00 | 29.6 | 11.9 | 3.1 | 188.5 | 8.8 | 4.3 |
2022-06-27 06:00 | 25.9 | 13.9 | 2.4 | 214.0 | 0.6 | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.