Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-07 06:00 | 54.9 | 10.1 | 8.7 | 369.9 | 19.2 | 14.2 |
2023-02-07 05:00 | 72.7 | 3.8 | 11.4 | 326.7 | 20.5 | 5.2 |
2023-02-07 04:00 | 25.9 | 42.7 | 4.4 | 277.9 | 23.2 | 1.2 |
2023-02-07 03:00 | 11.5 | 58.8 | 4.3 | 282.8 | 17.6 | 2.6 |
2023-02-07 02:00 | 15.5 | 56.7 | 4.1 | 328.0 | 11.8 | 7.7 |
2023-02-07 01:00 | 17.0 | 60.3 | 4.1 | 311.1 | 12.2 | 10.5 |
2023-02-07 00:00 | 24.9 | 57.3 | 4.1 | 308.2 | 16.6 | 4.8 |
2023-02-06 23:00 | 23.6 | 58.7 | 4.2 | 279.9 | 19.7 | 6.3 |
2023-02-06 22:00 | 30.5 | 49.9 | 4.5 | 344.4 | 25.5 | 11.7 |
2023-02-06 21:00 | 41.4 | 40.3 | 4.8 | 407.6 | 27.0 | 11.9 |
2023-02-06 20:00 | 49.6 | 32.7 | 4.7 | 413.0 | 25.7 | 13.0 |
2023-02-06 19:00 | 35.3 | 50.1 | 4.5 | 304.5 | 25.2 | 9.4 |
2023-02-06 18:00 | 37.2 | 47.8 | 4.4 | 267.2 | 23.7 | 16.6 |
2023-02-06 17:00 | 35.9 | 54.6 | 4.5 | 301.0 | 22.0 | 19.8 |
2023-02-06 16:00 | 27.2 | 59.6 | 4.6 | 284.3 | 16.7 | 10.5 |
2023-02-06 15:00 | 25.8 | 58.8 | 4.4 | 307.3 | 14.8 | 7.9 |
2023-02-06 14:00 | 22.2 | 61.0 | 4.0 | 301.3 | 16.7 | 9.9 |
2023-02-06 13:00 | 39.9 | 42.3 | 7.2 | 398.2 | 21.5 | 10.0 |
2023-02-06 12:00 | 52.3 | 19.7 | 9.3 | 470.4 | 24.8 | 12.6 |
2023-02-06 11:00 | 44.2 | 18.5 | 5.8 | 470.2 | 32.6 | 19.8 |
2023-02-06 10:00 | 68.7 | 8.6 | 11.4 | 524.8 | 32.2 | 17.6 |
2023-02-06 09:00 | 70.8 | 7.2 | 9.1 | 459.6 | 24.1 | 16.8 |
2023-02-06 08:00 | 47.4 | 14.2 | 5.7 | 472.2 | 14.0 | - |
2023-02-06 07:00 | 34.2 | 37.8 | 4.4 | 348.4 | 6.7 | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.