Kwun Tong
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-01-22 23:00 | 116.1 | 1.8 | 8.5 | - | 63.1 | 34.3 |
2021-01-22 22:00 | 117.7 | 1.8 | 7.9 | - | 59.2 | 32.1 |
2021-01-22 21:00 | 119.0 | 1.5 | 7.1 | - | 48.5 | 32.0 |
2021-01-22 20:00 | 122.1 | 1.5 | 7.1 | - | 44.2 | 24.3 |
2021-01-22 19:00 | 125.0 | 2.8 | 7.3 | - | 57.4 | 24.0 |
2021-01-22 18:00 | 143.3 | 5.9 | 8.2 | - | 62.8 | 31.7 |
2021-01-22 17:00 | 161.5 | 35.2 | 7.5 | - | 69.7 | 31.0 |
2021-01-22 16:00 | 135.6 | 41.5 | 7.9 | - | 65.2 | 32.0 |
2021-01-22 15:00 | 133.3 | 26.9 | 9.0 | - | 74.6 | 36.8 |
2021-01-22 14:00 | 140.8 | 19.7 | 10.4 | - | 80.8 | 52.4 |
2021-01-22 13:00 | 142.1 | 19.4 | 11.5 | - | 98.3 | 50.1 |
2021-01-22 12:00 | 147.4 | 9.7 | 13.1 | - | 92.3 | 53.8 |
2021-01-22 11:00 | 135.6 | 4.4 | 13.2 | - | 98.0 | 57.8 |
2021-01-22 10:00 | 131.1 | 0.3 | 14.9 | - | 104.5 | 52.2 |
2021-01-22 09:00 | 129.6 | 0.0 | 15.0 | - | 96.4 | 56.8 |
2021-01-22 08:00 | 127.7 | 0.6 | 12.4 | - | 100.8 | 61.8 |
2021-01-22 07:00 | 126.8 | 1.4 | 10.3 | - | 99.4 | 67.8 |
2021-01-22 06:00 | 125.6 | 1.8 | 8.0 | - | 96.2 | 66.1 |
2021-01-22 05:00 | 120.9 | 1.3 | 7.3 | - | 92.2 | 67.0 |
2021-01-22 04:00 | 121.2 | 1.8 | 7.2 | - | 91.0 | 59.3 |
2021-01-22 03:00 | 127.1 | 1.9 | 7.7 | - | 96.7 | 57.2 |
2021-01-22 02:00 | 129.0 | 1.9 | 6.3 | - | 42.4 | 25.3 |
2021-01-22 01:00 | 110.3 | 2.6 | 5.6 | - | 43.8 | 26.9 |
2021-01-22 00:00 | 121.3 | 2.5 | 6.2 | - | 40.2 | 27.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.