Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-06-05 11:00 | 47.6 | 25.5 | 2.4 | 459.3 | 26.4 | 14.0 |
2023-06-05 10:00 | 34.4 | 28.2 | 2.5 | 410.9 | 27.5 | 14.8 |
2023-06-05 09:00 | 37.8 | 25.1 | 2.2 | 380.4 | 25.1 | 13.8 |
2023-06-05 08:00 | 36.5 | 22.2 | 2.1 | 414.5 | 25.8 | 16.4 |
2023-06-05 07:00 | 26.6 | 29.8 | 1.6 | 319.1 | 19.3 | 11.1 |
2023-06-05 06:00 | 12.3 | 41.9 | 1.0 | 328.8 | 16.9 | 8.5 |
2023-06-05 05:00 | 17.0 | 36.3 | 1.3 | 292.0 | 19.6 | 10.7 |
2023-06-05 04:00 | - | 35.2 | - | - | 18.4 | 10.6 |
2023-06-05 03:00 | 21.3 | 35.4 | 1.3 | 323.1 | 17.8 | 10.4 |
2023-06-05 02:00 | 20.8 | 36.2 | 1.4 | 324.2 | 19.9 | 11.4 |
2023-06-05 01:00 | 30.9 | 29.6 | 1.9 | 355.5 | 21.3 | 12.8 |
2023-06-05 00:00 | 35.1 | 27.0 | 1.9 | 344.7 | 21.9 | 13.6 |
2023-06-04 23:00 | 39.1 | 23.8 | 2.2 | 371.0 | 22.9 | 14.3 |
2023-06-04 22:00 | 38.6 | 27.1 | 2.0 | 402.3 | 26.3 | 15.7 |
2023-06-04 21:00 | 34.5 | 29.2 | 2.0 | 487.7 | 26.0 | 15.8 |
2023-06-04 20:00 | 45.3 | 27.1 | 2.3 | 508.8 | 25.4 | 16.2 |
2023-06-04 19:00 | 42.6 | 30.7 | 2.3 | 481.9 | 22.7 | 13.6 |
2023-06-04 18:00 | 50.5 | 26.0 | 3.0 | 518.2 | 23.0 | 13.0 |
2023-06-04 17:00 | 40.5 | 30.5 | 2.6 | 467.4 | 21.5 | 12.4 |
2023-06-04 16:00 | 41.6 | 28.2 | 2.7 | 427.8 | 24.7 | 14.5 |
2023-06-04 15:00 | 41.2 | 33.9 | 2.3 | 484.6 | 26.3 | 16.2 |
2023-06-04 14:00 | 30.2 | 38.5 | 1.9 | 446.4 | 27.6 | 17.6 |
2023-06-04 13:00 | 42.2 | 36.5 | 1.8 | 514.7 | 25.4 | 16.3 |
2023-06-04 12:00 | 47.8 | 31.3 | 2.1 | 630.6 | 25.1 | 16.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.