North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-04 17:00 | 67.9 | 162.6 | 6.2 | 795.1 | 92.4 | 56.6 |
2023-12-04 16:00 | 58.3 | 165.0 | 4.8 | 739.9 | 78.7 | 42.9 |
2023-12-04 15:00 | 54.1 | 128.5 | 4.1 | 729.4 | 71.8 | 31.4 |
2023-12-04 14:00 | 47.2 | 96.2 | 3.1 | 698.3 | 59.7 | 27.2 |
2023-12-04 13:00 | 37.5 | 86.5 | 3.3 | 675.0 | 55.9 | 25.8 |
2023-12-04 12:00 | 37.5 | 73.5 | 3.5 | 679.7 | 46.8 | 24.0 |
2023-12-04 11:00 | 35.8 | 54.3 | 3.8 | 759.5 | 43.6 | 24.5 |
2023-12-04 10:00 | 38.3 | 37.4 | 3.9 | 744.5 | 41.2 | 25.9 |
2023-12-04 09:00 | 50.1 | 22.2 | 4.1 | 732.6 | 41.3 | 26.2 |
2023-12-04 08:00 | 47.1 | - | 4.0 | 751.7 | 49.6 | 30.6 |
2023-12-04 07:00 | 41.3 | 24.6 | 6.4 | 751.7 | 51.0 | 30.0 |
2023-12-04 06:00 | 33.6 | 29.4 | 16.5 | 767.4 | 53.7 | 31.6 |
2023-12-04 05:00 | - | 28.5 | 8.8 | 722.5 | 55.2 | 33.3 |
2023-12-04 04:00 | 45.4 | 19.9 | 3.4 | 836.3 | 55.7 | 31.1 |
2023-12-04 03:00 | 35.6 | 42.7 | 4.2 | 793.4 | 60.9 | 30.9 |
2023-12-04 02:00 | 33.9 | 64.8 | 4.3 | 850.0 | 59.0 | 30.8 |
2023-12-04 01:00 | 35.6 | 62.2 | 4.2 | 876.1 | 53.2 | 32.5 |
2023-12-04 00:00 | 24.8 | 87.2 | 4.3 | 732.6 | 51.6 | 35.6 |
2023-12-03 23:00 | 30.3 | 88.3 | 4.1 | 750.4 | 53.0 | 34.6 |
2023-12-03 22:00 | 34.0 | 91.2 | 4.1 | 928.5 | 57.4 | 31.0 |
2023-12-03 21:00 | 31.0 | 92.3 | 3.6 | 766.0 | 56.9 | 32.0 |
2023-12-03 20:00 | 34.1 | 98.5 | 3.6 | 780.6 | 47.9 | 27.0 |
2023-12-03 19:00 | 31.9 | 109.3 | 3.5 | 868.5 | 48.3 | 25.9 |
2023-12-03 18:00 | 35.1 | 111.1 | 3.5 | 997.7 | 54.5 | 26.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.