Yuen Long
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-01-22 22:00 | 95.4 | 0.8 | 8.0 | 1,302.3 | 50.9 | 22.8 |
2021-01-22 21:00 | 97.3 | 0.8 | 8.0 | 1,175.9 | 47.8 | 22.2 |
2021-01-22 20:00 | 97.1 | 2.6 | 8.2 | 1,001.8 | 36.9 | 22.7 |
2021-01-22 19:00 | 89.1 | 8.8 | 8.3 | 935.5 | 32.9 | 22.6 |
2021-01-22 18:00 | 68.9 | 28.6 | 7.9 | 807.3 | 27.6 | 18.6 |
2021-01-22 17:00 | 84.8 | 37.8 | 9.9 | 872.8 | 14.5 | 4.3 |
2021-01-22 16:00 | 38.7 | 123.5 | 7.8 | 786.8 | 18.4 | 6.9 |
2021-01-22 15:00 | 51.3 | 100.8 | 8.3 | 833.2 | 21.9 | 16.5 |
2021-01-22 14:00 | 58.9 | 70.7 | 9.0 | 836.8 | 34.4 | 22.2 |
2021-01-22 13:00 | 70.8 | 56.9 | 10.3 | 903.4 | 55.5 | 20.0 |
2021-01-22 12:00 | 83.4 | 34.2 | 13.1 | 1,017.4 | 60.6 | 23.3 |
2021-01-22 11:00 | 80.0 | 35.3 | 13.6 | 1,084.9 | 62.1 | 33.2 |
2021-01-22 10:00 | 77.7 | 15.5 | 14.0 | 1,090.0 | 72.3 | 36.1 |
2021-01-22 09:00 | 76.5 | 4.2 | 13.4 | 1,160.1 | 78.9 | 42.2 |
2021-01-22 08:00 | 84.2 | 0.9 | 12.5 | 1,272.6 | 81.0 | 48.9 |
2021-01-22 07:00 | 84.0 | 0.8 | 10.9 | 1,266.4 | 87.9 | 58.7 |
2021-01-22 06:00 | 82.6 | 0.9 | 9.2 | 1,323.9 | 95.3 | 62.7 |
2021-01-22 05:00 | 84.5 | 0.8 | 9.5 | 1,251.9 | 98.5 | 60.0 |
2021-01-22 04:00 | 84.1 | 0.8 | 11.6 | 1,162.6 | 92.6 | 51.0 |
2021-01-22 03:00 | 89.3 | 0.8 | 12.8 | 1,228.3 | 92.0 | 49.2 |
2021-01-22 02:00 | 92.9 | 0.8 | 14.9 | 1,229.2 | 118.1 | 68.2 |
2021-01-22 01:00 | - | - | - | - | 118.1 | 69.9 |
2021-01-22 00:00 | 120.5 | 1.0 | 8.3 | 1,502.9 | 83.7 | 44.9 |
2021-01-21 23:00 | 112.9 | 1.0 | 8.1 | 1,456.2 | 64.1 | 28.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.