Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-01-23 00:00 | 110.7 | 4.6 | 9.2 | 1,362.0 | 91.9 | 57.9 |
2021-01-22 23:00 | 114.3 | 4.6 | 11.3 | 1,293.5 | 91.0 | 56.1 |
2021-01-22 22:00 | 117.7 | 4.3 | 12.7 | 1,188.8 | 73.3 | 53.1 |
2021-01-22 21:00 | 114.5 | 5.0 | 8.8 | 1,171.0 | 60.2 | 46.2 |
2021-01-22 20:00 | 117.8 | 4.8 | 10.0 | 1,069.1 | 55.1 | 38.3 |
2021-01-22 19:00 | 113.3 | 5.7 | 8.0 | 1,063.9 | 39.3 | 30.3 |
2021-01-22 18:00 | 88.0 | 25.2 | 7.0 | 934.7 | 34.1 | 25.2 |
2021-01-22 17:00 | 61.9 | 58.9 | 5.7 | 834.4 | 37.9 | 17.3 |
2021-01-22 16:00 | 58.9 | 85.5 | 4.8 | 815.3 | 32.1 | 19.9 |
2021-01-22 15:00 | 57.8 | 76.3 | 6.4 | 825.1 | 36.9 | 20.0 |
2021-01-22 14:00 | 68.2 | 58.5 | 10.0 | 841.7 | 41.9 | 25.8 |
2021-01-22 13:00 | 63.9 | 63.4 | 9.6 | 851.2 | 65.6 | 37.6 |
2021-01-22 12:00 | 89.2 | 39.5 | 13.8 | 1,018.4 | 73.9 | 45.7 |
2021-01-22 11:00 | 90.4 | 28.0 | 17.5 | 1,065.3 | 87.8 | 50.8 |
2021-01-22 10:00 | 91.6 | 12.9 | 15.6 | 1,082.8 | 70.3 | 50.0 |
2021-01-22 09:00 | 85.1 | 7.2 | 17.2 | 1,133.6 | 80.8 | 52.9 |
2021-01-22 08:00 | 91.2 | 5.1 | 16.9 | 1,189.2 | 84.9 | 56.9 |
2021-01-22 07:00 | 97.5 | 4.8 | 11.2 | 1,559.8 | 84.0 | 57.0 |
2021-01-22 06:00 | 94.2 | 4.7 | 7.8 | 1,465.5 | 89.9 | 58.0 |
2021-01-22 05:00 | 95.8 | 4.5 | 7.9 | 1,445.7 | 90.0 | 58.0 |
2021-01-22 04:00 | 96.9 | 4.7 | 9.7 | 1,390.6 | 84.1 | 48.3 |
2021-01-22 03:00 | 92.3 | 4.5 | 13.4 | 1,067.2 | 90.9 | 49.0 |
2021-01-22 02:00 | 93.7 | 4.6 | 12.0 | 1,062.5 | 86.1 | 47.1 |
2021-01-22 01:00 | 97.0 | 4.6 | 12.2 | 1,048.3 | 147.0 | 86.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.