Air Pollutant Concentrations (μg/m3)
Period: October 2019 - September 2020
General Stations
Station | NO2 | PM10 | PM2.5 |
---|
Central/Western | 33 | 26 | 17 |
Southern | NA | NA | NA |
Eastern | 34 | 27 | 15 |
Kwun Tong | 43 | 33 | 17 |
Sham Shui Po | 47 | 28 | 15 |
Kwai Chung | 50 | 25 | 15 |
Tsuen Wan | 39 | 25 | 16 |
Tseung Kwan O | 25 | 25 | 14 |
Yuen Long | 36 | 33 | 17 |
Tuen Mun | 42 | 35 | 21 |
Tung Chung | 29 | 24 | 15 |
Tai Po | 32 | 25 | 16 |
Sha Tin | 29 | 25 | 15 |
North | NA | NA | NA |
Tap Mun | 9 | 26 | 14 |
Pollutant concentrations in micrograms per cubic metre (μg/m
3)
Roadside Stations
Station | NO2 | PM10 | PM2.5 |
---|
Causeway Bay | 71 | 37 | 23 |
Central | 71 | 30 | 18 |
Mong Kok | 76 | 30 | 19 |
Pollutant concentrations in micrograms per cubic metre (μg/m
3)
Annual AQI Values
Period: October 2019 - September 2020
General Station
Station | NO2 | PM10 | PM2.5 |
---|
Central/Western | 0.83 | 1.30 | 1.70 |
Southern | NA | NA | NA |
Eastern | 0.85 | 1.35 | 1.50 |
Kwun Tong | 1.08 | 1.65 | 1.70 |
Sham Shui Po | 1.18 | 1.40 | 1.50 |
Kwai Chung | 1.25 | 1.25 | 1.50 |
Tsuen Wan | 0.98 | 1.25 | 1.60 |
Tseung Kwan O | 0.63 | 1.25 | 1.40 |
Yuen Long | 0.90 | 1.65 | 1.70 |
Tuen Mun | 1.05 | 1.75 | 2.10 |
Tung Chung | 0.73 | 1.20 | 1.50 |
Tai Po | 0.80 | 1.25 | 1.60 |
Sha Tin | 0.73 | 1.25 | 1.50 |
North | NA | NA | NA |
Tap Mun | 0.23 | 1.30 | 1.40 |
AAQI = 12-month rolling concentrations/Annual WHO AQG concentration
Roadside
Station | NO2 | PM10 | PM2.5 |
---|
Causeway Bay | 1.78 | 1.85 | 2.30 |
Central | 1.78 | 1.50 | 1.80 |
Mong Kok | 1.90 | 1.50 | 1.90 |
AAQI = 12-month rolling concentrations/Annual WHO AQG concentration