Tsuen Wan
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-01-22 23:00 | 112.5 | 0.9 | 9.9 | 872.1 | 61.8 | 48.1 |
2021-01-22 22:00 | 109.8 | 1.0 | 5.9 | 732.3 | 56.6 | 44.4 |
2021-01-22 21:00 | 111.7 | 1.2 | 6.0 | 673.3 | 51.8 | 40.9 |
2021-01-22 20:00 | 108.6 | 3.7 | 5.6 | 617.4 | 36.0 | 28.2 |
2021-01-22 19:00 | 110.7 | 6.2 | 5.2 | 561.9 | 40.8 | 32.5 |
2021-01-22 18:00 | 118.6 | 4.8 | 11.1 | 566.1 | 42.9 | 34.3 |
2021-01-22 17:00 | - | - | - | - | 34.2 | 23.7 |
2021-01-22 16:00 | 101.2 | 51.6 | 4.4 | 854.1 | 37.6 | 28.7 |
2021-01-22 15:00 | 81.1 | 58.8 | 4.7 | 875.0 | 58.4 | 44.8 |
2021-01-22 14:00 | 98.7 | 61.6 | 6.1 | 817.6 | 75.8 | 58.4 |
2021-01-22 13:00 | 96.4 | 55.5 | 6.4 | 831.9 | 70.8 | 56.9 |
2021-01-22 12:00 | 93.3 | 26.9 | 8.3 | 928.1 | 71.2 | 56.0 |
2021-01-22 11:00 | 104.3 | 17.3 | 9.8 | 901.9 | 78.5 | 58.3 |
2021-01-22 10:00 | 104.6 | 7.3 | 10.5 | 981.1 | 80.8 | 58.8 |
2021-01-22 09:00 | 97.0 | 2.8 | 12.9 | 1,163.9 | 72.8 | 51.7 |
2021-01-22 08:00 | 92.1 | 0.4 | 10.3 | 1,108.5 | 68.5 | 47.7 |
2021-01-22 07:00 | 91.6 | 0.3 | 10.2 | 1,134.0 | 71.7 | 52.3 |
2021-01-22 06:00 | 89.1 | 0.9 | 8.3 | 1,153.8 | 75.5 | 55.4 |
2021-01-22 05:00 | 90.7 | 0.9 | 7.1 | 1,161.3 | 75.3 | 54.8 |
2021-01-22 04:00 | 87.9 | 0.6 | 7.0 | 1,131.9 | 79.0 | 58.3 |
2021-01-22 03:00 | 90.6 | 0.8 | 7.7 | 1,125.2 | 88.5 | 64.3 |
2021-01-22 02:00 | 108.4 | 0.8 | 7.6 | 1,231.7 | 113.9 | 81.1 |
2021-01-22 01:00 | - | - | - | - | 104.5 | 74.8 |
2021-01-22 00:00 | 113.9 | 3.8 | 4.4 | 1,164.8 | 43.8 | 32.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.