(At 2023-12-04 11:00)
General Stations | |||||||
Pollutant Concentrations(μg/m3) | |||||||
Station Names | NO2 | O3 | SO2 | CO | PM10 | PM2.5 | AQHI |
---|---|---|---|---|---|---|---|
Central/Western | 59.9 | 37.5 | 1.7 | 44.4 | 34.7 | 3 | |
Southern | 70.6 | 32.9 | 7.8 | 809.4 | 50.4 | 33.7 | 4 |
Eastern | 65.5 | 32.8 | 1.2 | - | - | 4* | |
Kwun Tong | 77.3 | 18.3 | 4.4 | 53.4 | 37.9 | 3 | |
Sham Shui Po | - | - | - | 52.3 | 36.9 | 3 | |
Kwai Chung | 87.6 | 17.5 | 13.8 | 52.4 | 36.3 | 4 | |
Tsuen Wan | 71.6 | 21.4 | 7.9 | 678.6 | 49.7 | 36.4 | 3 |
Tseung Kwan O | 27.5 | 52.7 | 4.3 | 514.3 | 39.4 | 30.2 | 3 |
Yuen Long | 41.7 | 44.3 | 8.4 | 815.6 | 47.7 | 32.2 | 3 |
Tuen Mun | 54.4 | 28.7 | 4.7 | 720.7 | 58 | 41 | 3 |
Tung Chung | 46 | 32.2 | 8.2 | 694 | 30.2 | 14.1 | 3 |
Tai Po | 35.3 | 47.4 | 3.4 | 41.5 | 28.7 | 3 | |
Sha Tin | 30.4 | 58.9 | 4.1 | 43.4 | 32.5 | 3 | |
North | 35.8 | 54.3 | 3.8 | 759.5 | 43.6 | 24.5 | 3 |
Tap Mun | 13.7 | 52.1 | 3.8 | 595.3 | 31.9 | 23.4 | 3 |
Roadside Stations | |||||||
Pollutant Concentrations(μg/m3) | |||||||
Station Names | NO2 | O3 | SO2 | CO | PM10 | PM2.5 | AQHI |
---|---|---|---|---|---|---|---|
Causeway Bay | 97.5 | 12 | 6.6 | 936.2 | 73.5 | 49.9 | 4 |
Central | - | - | - | - | 66.7 | 43.8 | 4 |
Mong Kok | 85.6 | 28.7 | 6 | 655.8 | 49.5 | 36.9 | 4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The Pollutant concentration and AQHI information are based on real time data taken directly from EPD's Air Quality Monitoring Network.
(5) In case of equipment or station suspension due to repair and maintenance, the data collection for calculation of AQHI at station will be affected, the data of similar stations will then be adopted. Such AQHI will be shown with an asterisk.