(At 2021-01-19 10:00)
General Stations | |||||||
Pollutant Concentrations(μg/m3) | |||||||
Station Names | NO2 | O3 | SO2 | CO | PM10 | PM2.5 | AQHI |
---|---|---|---|---|---|---|---|
Central/Western | 41.9 | 75 | 0.8 | 50.1 | 23.3 | 4 | |
Southern | 35.6 | 84.8 | 3.3 | 423.1 | 46.6 | 22.3 | 4 |
Eastern | - | - | - | 60.5 | 21.3 | 4 | |
Kwun Tong | 71.6 | 49.2 | 5 | 59.5 | 28.8 | 5 | |
Sham Shui Po | 60.2 | 64.4 | 2.2 | 53.8 | 19.5 | 5 | |
Kwai Chung | 50.9 | 62.2 | 7.1 | 40 | 22.5 | 4 | |
Tsuen Wan | 54.5 | 57.9 | 3.3 | 831.6 | 42.9 | 21.2 | 4 |
Tseung Kwan O | 17.8 | 98.5 | 3 | 707.9 | 47.2 | 24.9 | 4 |
Yuen Long | 64 | 40.8 | 9.7 | 736.9 | 71.5 | 27.1 | 4 |
Tuen Mun | 102 | 24.5 | 6.4 | 863.7 | 81.2 | 36.2 | 5 |
Tung Chung | 51.1 | 44.9 | 6.4 | 378.5 | 49.2 | 27.4 | 3 |
Tai Po | 48.9 | 79.6 | 5.8 | 65 | 35.1 | 4 | |
Sha Tin | 23.8 | 85.2 | 0.6 | 59.6 | 23.6 | 4 | |
North | 80.6 | 38.3 | 6.4 | 689.6 | 55.5 | 25.6 | 4 |
Tap Mun | 18.3 | 95.9 | 7 | 463.5 | 63.3 | 35.5 | 4 |
Roadside Stations | |||||||
Pollutant Concentrations(μg/m3) | |||||||
Station Names | NO2 | O3 | SO2 | CO | PM10 | PM2.5 | AQHI |
---|---|---|---|---|---|---|---|
Causeway Bay | 95.2 | 27.6 | 8.5 | 856.1 | 66.1 | 33.2 | 5 |
Central | 78.7 | 47.1 | 5.8 | 603 | 58.7 | 30.7 | 5 |
Mong Kok | 70.2 | 52.9 | 2.3 | 836.2 | 50.7 | 22.6 | 4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The Pollutant concentration and AQHI information are based on real time data taken directly from EPD's Air Quality Monitoring Network.
(5) Owing to urgent repair and maintenance, monitoring of NO2, O3 & SO2 at Eastern general air quality monitoring station have been temporarily suspended until further notice. We apologize for any inconvenience caused.