Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-05-30 02:00 | 44.9 | 49.3 | 4.4 | - | 30.2 | 17.7 |
2023-05-30 01:00 | 49.7 | 50.3 | 4.0 | - | 31.7 | 19.6 |
2023-05-30 00:00 | 42.3 | 65.6 | 3.3 | - | 32.9 | 20.6 |
2023-05-29 23:00 | 45.7 | 77.9 | 3.0 | - | 30.6 | 18.3 |
2023-05-29 22:00 | 29.4 | 104.4 | 3.3 | - | 30.2 | 19.6 |
2023-05-29 21:00 | 26.4 | 109.4 | 2.9 | - | 30.2 | 20.3 |
2023-05-29 20:00 | 32.1 | 109.5 | 3.4 | - | 28.7 | 18.0 |
2023-05-29 19:00 | 32.1 | 127.7 | 2.6 | - | 28.1 | 16.9 |
2023-05-29 18:00 | 27.3 | 126.4 | 2.9 | - | 29.0 | 16.1 |
2023-05-29 17:00 | 34.6 | 146.2 | 3.0 | - | 30.9 | 17.3 |
2023-05-29 16:00 | 45.5 | 136.5 | 2.8 | - | 27.7 | 15.1 |
2023-05-29 15:00 | 44.4 | 107.6 | 4.0 | - | 28.3 | 14.2 |
2023-05-29 14:00 | 39.3 | 103.2 | 3.8 | - | 32.4 | 18.6 |
2023-05-29 13:00 | 44.4 | 94.9 | 3.2 | - | 32.5 | 18.5 |
2023-05-29 12:00 | - | - | - | - | 35.0 | 18.8 |
2023-05-29 11:00 | - | - | - | - | 32.3 | 16.0 |
2023-05-29 10:00 | 31.0 | 83.0 | 1.4 | - | 24.6 | 11.7 |
2023-05-29 09:00 | 36.8 | 78.8 | 1.2 | - | 24.7 | 13.8 |
2023-05-29 08:00 | 30.3 | 75.8 | 1.4 | - | 24.5 | 13.0 |
2023-05-29 07:00 | 23.1 | 64.6 | 1.4 | - | 21.6 | 8.7 |
2023-05-29 06:00 | 15.9 | 69.8 | 1.9 | - | 23.1 | 9.7 |
2023-05-29 05:00 | 12.7 | 75.6 | 2.1 | - | 25.7 | 12.5 |
2023-05-29 04:00 | 13.7 | 78.0 | 1.9 | - | 22.0 | 8.9 |
2023-05-29 03:00 | 14.9 | 88.2 | 2.0 | - | 21.8 | 8.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.