Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-01-26 04:00 | 19.8 | 109.6 | 1.2 | - | 35.9 | 26.8 |
2021-01-26 03:00 | 21.1 | 111.2 | 1.2 | - | 37.8 | 27.1 |
2021-01-26 02:00 | 29.1 | 108.4 | 1.3 | - | 33.8 | 22.2 |
2021-01-26 01:00 | 47.6 | 90.7 | 1.2 | - | 35.5 | 22.8 |
2021-01-26 00:00 | 61.6 | 77.4 | 0.7 | - | 38.2 | 23.6 |
2021-01-25 23:00 | 73.6 | 60.5 | 0.8 | - | 37.4 | 28.5 |
2021-01-25 22:00 | 75.9 | 61.8 | 1.0 | - | 38.3 | 29.7 |
2021-01-25 21:00 | 76.3 | 70.6 | 1.5 | - | 39.3 | 28.4 |
2021-01-25 20:00 | 77.6 | 83.4 | 2.3 | - | 46.2 | 27.3 |
2021-01-25 19:00 | 94.9 | 60.0 | 1.2 | - | 48.5 | 27.6 |
2021-01-25 18:00 | 93.8 | 68.6 | 0.5 | - | 47.4 | 28.4 |
2021-01-25 17:00 | 87.2 | 78.3 | 1.0 | - | 45.9 | 28.3 |
2021-01-25 16:00 | 67.7 | 91.0 | 0.7 | - | 41.6 | 26.1 |
2021-01-25 15:00 | 54.9 | 101.6 | 1.0 | - | 37.5 | 22.9 |
2021-01-25 14:00 | 55.9 | 97.3 | 1.3 | - | 39.5 | 23.3 |
2021-01-25 13:00 | 48.1 | 87.7 | 1.2 | - | 36.8 | 23.3 |
2021-01-25 12:00 | 55.3 | 87.6 | 1.2 | - | 36.5 | 23.8 |
2021-01-25 11:00 | 53.1 | 75.1 | 1.2 | - | 46.5 | 24.6 |
2021-01-25 10:00 | 67.1 | 51.9 | 1.0 | - | 49.1 | 26.1 |
2021-01-25 09:00 | 65.5 | 41.7 | 0.5 | - | 44.8 | 29.5 |
2021-01-25 08:00 | 52.0 | 46.7 | 0.5 | - | 38.7 | 29.7 |
2021-01-25 07:00 | 36.0 | 66.7 | 0.7 | - | 36.7 | 28.3 |
2021-01-25 06:00 | 21.0 | 90.0 | 0.8 | - | 39.9 | 28.7 |
2021-01-25 05:00 | 15.2 | 102.9 | 1.2 | - | 41.7 | 24.2 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.