Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-20 23:00 | 17.6 | 66.3 | 5.2 | 215.6 | 30.3 | 7.1 |
2023-03-20 22:00 | 23.4 | 68.1 | 5.4 | 230.4 | 26.2 | 11.4 |
2023-03-20 21:00 | 21.9 | 75.0 | 5.4 | 229.5 | 27.0 | 15.2 |
2023-03-20 20:00 | 18.2 | 81.3 | 5.4 | 256.4 | 37.8 | 12.6 |
2023-03-20 19:00 | 16.2 | 85.7 | 5.3 | 229.5 | 32.7 | 6.6 |
2023-03-20 18:00 | 13.9 | 90.9 | 5.0 | 244.1 | 28.4 | 9.6 |
2023-03-20 17:00 | 15.1 | 90.9 | 5.3 | 226.8 | 34.3 | 16.2 |
2023-03-20 16:00 | 10.7 | 97.3 | 5.3 | 213.3 | 38.7 | 21.6 |
2023-03-20 15:00 | 12.8 | 97.2 | 5.1 | 233.6 | 37.0 | 24.6 |
2023-03-20 14:00 | 14.5 | 98.5 | 4.6 | 216.2 | 30.0 | 20.9 |
2023-03-20 13:00 | 17.8 | 95.1 | 5.1 | 240.5 | 27.9 | 17.1 |
2023-03-20 12:00 | 24.1 | 84.6 | 5.1 | 251.8 | 31.1 | 15.1 |
2023-03-20 11:00 | 23.4 | 80.4 | 5.1 | 247.5 | 29.9 | 12.5 |
2023-03-20 10:00 | 25.7 | 75.4 | 5.1 | 256.8 | 22.1 | 11.3 |
2023-03-20 09:00 | 27.4 | 72.0 | 4.9 | 261.1 | 17.0 | 10.7 |
2023-03-20 08:00 | 34.3 | 64.5 | 4.9 | 279.6 | 17.8 | 11.9 |
2023-03-20 07:00 | 35.9 | 62.3 | 5.0 | 268.8 | 20.0 | 14.9 |
2023-03-20 06:00 | 31.6 | 67.2 | 5.0 | 242.4 | 15.9 | 11.6 |
2023-03-20 05:00 | - | 79.8 | 4.9 | 228.3 | 11.2 | 6.7 |
2023-03-20 04:00 | 9.3 | 88.8 | 4.9 | 246.2 | 13.8 | 5.3 |
2023-03-20 03:00 | 8.7 | 92.1 | 5.0 | 227.9 | 10.6 | 5.0 |
2023-03-20 02:00 | 12.4 | 88.7 | 4.9 | 242.6 | 9.1 | 7.6 |
2023-03-20 01:00 | 22.1 | 75.7 | 4.8 | 265.4 | 17.2 | 10.1 |
2023-03-20 00:00 | 22.0 | 77.0 | 4.8 | 275.1 | 28.1 | 16.2 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.