Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-27 23:00 | 21.8 | 63.6 | 3.0 | 606.5 | 22.6 | 11.7 |
2023-09-27 22:00 | 17.8 | 72.5 | 3.0 | 611.3 | 19.6 | 11.4 |
2023-09-27 21:00 | 14.3 | 69.4 | 2.8 | 585.9 | 17.0 | 9.3 |
2023-09-27 20:00 | 13.7 | 71.6 | 3.1 | 578.0 | 20.1 | 12.2 |
2023-09-27 19:00 | 25.1 | 75.1 | 3.6 | 622.9 | 21.2 | 12.3 |
2023-09-27 18:00 | 16.6 | 101.6 | 3.5 | 610.3 | 21.7 | 12.8 |
2023-09-27 17:00 | 15.9 | 115.3 | 3.8 | 635.1 | 20.6 | 10.8 |
2023-09-27 16:00 | 13.2 | 116.8 | 3.7 | 626.2 | 16.7 | 9.7 |
2023-09-27 15:00 | 15.0 | 91.5 | 3.5 | 598.0 | 19.1 | 9.0 |
2023-09-27 14:00 | 16.8 | 80.1 | 2.3 | 578.0 | 20.0 | 9.5 |
2023-09-27 13:00 | 19.1 | 95.5 | 3.5 | 603.0 | 21.3 | 11.3 |
2023-09-27 12:00 | 19.2 | 104.4 | 3.5 | 599.4 | 20.3 | 9.8 |
2023-09-27 11:00 | 22.3 | 87.2 | 3.0 | 626.8 | 22.8 | 10.5 |
2023-09-27 10:00 | 23.6 | 70.9 | 2.3 | 609.1 | 18.4 | 6.7 |
2023-09-27 09:00 | 21.5 | 58.4 | 2.1 | 614.7 | 15.1 | 6.4 |
2023-09-27 08:00 | 18.2 | 64.6 | 2.1 | 565.6 | 14.1 | 7.9 |
2023-09-27 07:00 | 11.9 | 68.8 | 2.4 | 545.7 | 11.4 | 5.7 |
2023-09-27 06:00 | 7.9 | 73.4 | 2.2 | 543.9 | 12.1 | 5.2 |
2023-09-27 05:00 | 5.4 | 78.6 | 2.0 | 540.9 | 12.5 | 6.2 |
2023-09-27 04:00 | 6.0 | 81.5 | 2.3 | 543.4 | 17.1 | 9.6 |
2023-09-27 03:00 | 6.6 | 87.5 | 2.0 | 542.5 | 18.6 | 9.8 |
2023-09-27 02:00 | 7.0 | 86.2 | 2.3 | 555.4 | 16.2 | 8.0 |
2023-09-27 01:00 | 10.2 | 83.8 | 2.4 | 574.0 | 17.6 | 9.1 |
2023-09-27 00:00 | 10.6 | 87.2 | 2.2 | 571.8 | 19.0 | 10.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.