Kwai Chung
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-04 17:00 | 126.8 | 106.4 | 14.0 | - | 94.5 | 60.4 |
2023-12-04 16:00 | 141.8 | 91.0 | 14.7 | - | 93.6 | 58.8 |
2023-12-04 15:00 | 141.8 | 41.2 | 14.6 | - | 78.1 | 49.4 |
2023-12-04 14:00 | 100.3 | 42.9 | 11.3 | - | 54.6 | 36.3 |
2023-12-04 13:00 | 105.1 | 21.4 | 15.6 | - | 56.1 | 36.2 |
2023-12-04 12:00 | 103.3 | 12.7 | 18.6 | - | 59.6 | 39.1 |
2023-12-04 11:00 | 87.6 | 17.5 | 13.8 | - | 52.4 | 36.3 |
2023-12-04 10:00 | 77.4 | 18.7 | 8.8 | - | 56.6 | 38.9 |
2023-12-04 09:00 | 68.9 | 15.9 | 8.1 | - | 60.1 | 37.3 |
2023-12-04 08:00 | 47.2 | 25.5 | 7.1 | - | 58.2 | 34.2 |
2023-12-04 07:00 | 51.1 | 28.0 | 7.4 | - | 61.6 | 34.7 |
2023-12-04 06:00 | 41.5 | 40.7 | 7.4 | - | 42.3 | 24.9 |
2023-12-04 05:00 | 15.6 | 82.4 | 7.0 | - | 32.3 | 19.7 |
2023-12-04 04:00 | 10.2 | 92.2 | 6.7 | - | 31.5 | 21.7 |
2023-12-04 03:00 | 11.9 | 91.8 | 6.7 | - | 32.1 | 21.1 |
2023-12-04 02:00 | 19.6 | 86.0 | 6.9 | - | 35.4 | 24.7 |
2023-12-04 01:00 | 24.1 | 88.6 | 6.7 | - | 39.7 | 28.0 |
2023-12-04 00:00 | 31.6 | 88.9 | 7.2 | - | 42.6 | 29.7 |
2023-12-03 23:00 | 31.3 | 88.6 | 7.4 | - | 43.8 | 30.8 |
2023-12-03 22:00 | 35.5 | 83.2 | 7.2 | - | 42.6 | 29.5 |
2023-12-03 21:00 | 30.1 | 87.7 | 7.1 | - | 41.0 | 27.6 |
2023-12-03 20:00 | 46.3 | 78.9 | 7.2 | - | 39.7 | 27.7 |
2023-12-03 19:00 | 39.7 | 86.0 | 7.3 | - | 40.5 | 29.6 |
2023-12-03 18:00 | 34.6 | 95.2 | 7.5 | - | 42.5 | 30.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.