Air Pollutant Concentrations (μg/m3)
Period: November 2019 - October 2020
General Stations
Station | NO2 | PM10 | PM2.5 |
---|
Central/Western | 33 | 25 | 16 |
Southern | NA | NA | NA |
Eastern | 34 | 27 | 15 |
Kwun Tong | 42 | 32 | 16 |
Sham Shui Po | 46 | 28 | 14 |
Kwai Chung | 49 | 24 | 15 |
Tsuen Wan | 39 | 24 | 16 |
Tseung Kwan O | 24 | 25 | 13 |
Yuen Long | 34 | 32 | 16 |
Tuen Mun | 41 | 34 | 20 |
Tung Chung | 29 | 24 | 14 |
Tai Po | 31 | 25 | 16 |
Sha Tin | 28 | 25 | 15 |
North | NA | NA | NA |
Tap Mun | 9 | 25 | 14 |
Pollutant concentrations in micrograms per cubic metre (μg/m
3)
Roadside Stations
Station | NO2 | PM10 | PM2.5 |
---|
Causeway Bay | 69 | 37 | 22 |
Central | 69 | 30 | 17 |
Mong Kok | 75 | 30 | 19 |
Pollutant concentrations in micrograms per cubic metre (μg/m
3)
Annual AQI Values
Period: November 2019 - October 2020
General Station
Station | NO2 | PM10 | PM2.5 |
---|
Central/Western | 0.83 | 1.25 | 1.60 |
Southern | NA | NA | NA |
Eastern | 0.85 | 1.35 | 1.50 |
Kwun Tong | 1.05 | 1.60 | 1.60 |
Sham Shui Po | 1.15 | 1.40 | 1.40 |
Kwai Chung | 1.23 | 1.20 | 1.50 |
Tsuen Wan | 0.98 | 1.20 | 1.60 |
Tseung Kwan O | 0.60 | 1.25 | 1.30 |
Yuen Long | 0.85 | 1.60 | 1.60 |
Tuen Mun | 1.03 | 1.70 | 2.00 |
Tung Chung | 0.73 | 1.20 | 1.40 |
Tai Po | 0.78 | 1.25 | 1.60 |
Sha Tin | 0.70 | 1.25 | 1.50 |
North | NA | NA | NA |
Tap Mun | 0.23 | 1.25 | 1.40 |
AAQI = 12-month rolling concentrations/Annual WHO AQG concentration
Roadside
Station | NO2 | PM10 | PM2.5 |
---|
Causeway Bay | 1.73 | 1.85 | 2.20 |
Central | 1.73 | 1.50 | 1.70 |
Mong Kok | 1.88 | 1.50 | 1.90 |
AAQI = 12-month rolling concentrations/Annual WHO AQG concentration