Tap Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-08 10:00 | 17.1 | 91.3 | 4.2 | 401.9 | 26.3 | 12.7 |
2023-12-08 09:00 | 21.2 | 51.5 | 2.3 | 392.0 | 17.0 | 10.9 |
2023-12-08 08:00 | 20.5 | 33.5 | 1.4 | 386.0 | 16.3 | 9.5 |
2023-12-08 07:00 | 18.7 | 37.7 | 1.5 | 361.8 | 14.6 | 8.7 |
2023-12-08 06:00 | 16.4 | 41.4 | 1.3 | 357.2 | 15.2 | 10.4 |
2023-12-08 05:00 | 10.8 | 47.7 | 1.3 | 348.1 | 13.2 | 8.6 |
2023-12-08 04:00 | 8.1 | 58.7 | 1.4 | 335.9 | 14.1 | 9.9 |
2023-12-08 03:00 | 9.8 | 56.0 | 1.4 | 353.3 | 13.9 | 9.5 |
2023-12-08 02:00 | 6.9 | 62.6 | 1.4 | 344.5 | 11.7 | 7.3 |
2023-12-08 01:00 | 6.4 | 67.5 | 1.4 | 344.0 | 12.3 | 7.9 |
2023-12-08 00:00 | 5.5 | 72.8 | 1.5 | 338.0 | 12.8 | 8.5 |
2023-12-07 23:00 | 5.6 | 74.9 | 1.4 | 320.2 | 11.0 | 6.6 |
2023-12-07 22:00 | 6.2 | 80.0 | 1.5 | 310.1 | 11.4 | 7.0 |
2023-12-07 21:00 | 6.8 | 88.7 | 1.7 | 298.9 | 12.2 | 7.0 |
2023-12-07 20:00 | 7.0 | 89.3 | 1.7 | 305.2 | 12.5 | 6.0 |
2023-12-07 19:00 | 7.4 | 96.0 | 1.9 | 281.5 | 15.1 | 3.8 |
2023-12-07 18:00 | 9.5 | 115.3 | 3.0 | 290.1 | 16.4 | 3.1 |
2023-12-07 17:00 | 4.3 | 125.4 | 3.0 | 275.8 | 22.8 | 7.8 |
2023-12-07 16:00 | 6.3 | 127.6 | 3.4 | 286.5 | 25.0 | 10.0 |
2023-12-07 15:00 | 6.3 | 131.7 | 3.7 | 289.1 | 27.6 | 13.9 |
2023-12-07 14:00 | 9.8 | 139.0 | 4.5 | 309.7 | 25.1 | 11.0 |
2023-12-07 13:00 | 13.8 | 105.6 | 4.2 | 334.5 | 23.5 | 10.1 |
2023-12-07 12:00 | 10.6 | 87.3 | 4.0 | 353.0 | 23.6 | 11.1 |
2023-12-07 11:00 | 10.7 | 76.0 | 4.2 | 382.6 | 24.2 | 13.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.