Tap Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-06-08 15:00 | 1.6 | 60.0 | 4.5 | 377.2 | 4.0 | 1.1 |
2023-06-08 14:00 | 1.4 | 56.8 | 4.9 | 396.1 | 5.5 | 2.4 |
2023-06-08 13:00 | 2.7 | 53.4 | 5.1 | 391.2 | 5.8 | 2.6 |
2023-06-08 12:00 | 1.1 | 50.0 | 4.8 | 367.9 | 4.5 | 1.9 |
2023-06-08 11:00 | 0.8 | 49.1 | 4.1 | 381.2 | 6.5 | 2.4 |
2023-06-08 10:00 | 1.9 | 51.4 | 4.3 | 397.6 | 7.1 | 2.8 |
2023-06-08 09:00 | 5.6 | 43.6 | 4.5 | 394.6 | 5.4 | 1.9 |
2023-06-08 08:00 | 5.3 | 39.6 | 4.7 | 386.9 | 6.5 | 2.1 |
2023-06-08 07:00 | 3.9 | 39.2 | 4.2 | 394.4 | 7.1 | 2.4 |
2023-06-08 06:00 | 2.5 | 42.6 | 4.5 | 381.0 | 8.9 | 3.6 |
2023-06-08 05:00 | 5.0 | 44.5 | 4.5 | 394.2 | 8.8 | 4.1 |
2023-06-08 04:00 | 3.5 | 46.6 | 4.7 | 418.1 | 6.9 | 1.9 |
2023-06-08 03:00 | 1.8 | 50.7 | 4.8 | 398.9 | 9.0 | 2.9 |
2023-06-08 02:00 | 4.6 | 44.8 | 6.1 | 399.9 | 9.7 | 3.3 |
2023-06-08 01:00 | - | - | - | - | 6.7 | 1.6 |
2023-06-08 00:00 | 4.9 | 43.8 | 4.0 | 391.9 | 8.5 | 1.0 |
2023-06-07 23:00 | 5.5 | 24.4 | 4.6 | 446.0 | 15.5 | 3.9 |
2023-06-07 22:00 | 6.7 | 17.9 | 4.2 | 429.9 | 11.3 | 4.5 |
2023-06-07 21:00 | 3.7 | 27.2 | 4.2 | 426.5 | 8.7 | 2.0 |
2023-06-07 20:00 | 2.5 | 26.7 | 4.1 | 421.6 | 7.1 | 1.1 |
2023-06-07 19:00 | 1.5 | 31.8 | 4.2 | 429.5 | 6.7 | 1.6 |
2023-06-07 18:00 | 1.7 | 32.4 | 4.3 | 455.3 | 9.0 | 4.4 |
2023-06-07 17:00 | 1.9 | 48.0 | 4.4 | 441.2 | 10.4 | 3.2 |
2023-06-07 16:00 | 1.8 | 52.5 | 4.9 | 423.8 | 11.6 | 6.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.