Mong Kok
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-23 04:00 | 21.6 | 63.5 | 4.5 | 603.0 | 11.8 | 7.7 |
2023-09-23 03:00 | 24.0 | 71.1 | 4.7 | 572.2 | 14.2 | 9.8 |
2023-09-23 02:00 | 28.4 | 69.4 | 3.7 | 661.7 | 17.1 | 12.3 |
2023-09-23 01:00 | 52.4 | 63.8 | 4.8 | 685.7 | 18.5 | 13.3 |
2023-09-23 00:00 | 57.4 | 56.5 | 4.1 | 707.4 | 20.2 | 14.4 |
2023-09-22 23:00 | 85.0 | 38.0 | 4.5 | 785.9 | 22.6 | 16.4 |
2023-09-22 22:00 | 84.0 | 38.9 | 4.9 | 807.5 | 25.8 | 19.1 |
2023-09-22 21:00 | 75.2 | 44.8 | 4.4 | 805.2 | 37.5 | 27.9 |
2023-09-22 20:00 | 92.8 | 41.1 | 4.6 | 992.9 | 38.3 | 28.3 |
2023-09-22 19:00 | 111.1 | 31.2 | 4.7 | 973.6 | 32.2 | 22.6 |
2023-09-22 18:00 | 121.0 | 39.3 | 5.1 | 842.8 | 30.2 | 20.2 |
2023-09-22 17:00 | 115.1 | 35.4 | 5.2 | 870.2 | 33.7 | 20.5 |
2023-09-22 16:00 | 130.0 | 30.2 | 6.2 | 874.2 | 30.4 | 18.3 |
2023-09-22 15:00 | 120.0 | 40.2 | 6.2 | 797.3 | 25.0 | 15.1 |
2023-09-22 14:00 | 123.4 | 29.9 | 6.9 | 778.3 | 23.4 | 13.6 |
2023-09-22 13:00 | 121.8 | 20.5 | 8.2 | 804.8 | 26.4 | 14.8 |
2023-09-22 12:00 | 113.3 | 12.8 | 8.9 | 812.3 | 29.8 | 16.7 |
2023-09-22 11:00 | 122.2 | 9.8 | 13.0 | 957.1 | 29.1 | 16.4 |
2023-09-22 10:00 | 102.2 | 8.3 | 11.1 | 824.7 | 25.6 | 14.8 |
2023-09-22 09:00 | 97.8 | 9.9 | 11.0 | 851.3 | 23.0 | 14.4 |
2023-09-22 08:00 | 85.4 | 7.7 | 10.7 | 739.7 | 15.0 | 8.1 |
2023-09-22 07:00 | 63.4 | 20.6 | 5.4 | 641.9 | 12.7 | 6.8 |
2023-09-22 06:00 | 68.2 | 18.1 | 5.4 | 724.9 | 12.5 | 5.9 |
2023-09-22 05:00 | 43.1 | 40.3 | 3.7 | 593.3 | 15.8 | 9.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.