Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-04-02 19:00 | 24.3 | 95.2 | 1.9 | - | 31.6 | 25.4 |
2023-04-02 18:00 | 29.9 | 86.2 | 1.8 | - | 30.8 | 25.7 |
2023-04-02 17:00 | 29.7 | 81.4 | 1.8 | - | 25.3 | 22.7 |
2023-04-02 16:00 | 31.8 | 78.5 | 1.8 | - | 23.2 | 20.2 |
2023-04-02 15:00 | 34.6 | 73.3 | 1.8 | - | 25.6 | 19.8 |
2023-04-02 14:00 | 35.4 | 63.5 | 1.8 | - | 26.3 | 19.0 |
2023-04-02 13:00 | 37.7 | 57.8 | 1.8 | - | 28.0 | 19.2 |
2023-04-02 12:00 | 34.0 | 63.2 | 1.8 | - | 23.6 | 16.2 |
2023-04-02 11:00 | 36.9 | 58.9 | 1.7 | - | 16.1 | 14.1 |
2023-04-02 10:00 | 24.5 | 64.2 | 1.5 | - | 12.7 | 10.7 |
2023-04-02 09:00 | 24.1 | 64.5 | 1.6 | - | 19.1 | 12.3 |
2023-04-02 08:00 | 24.9 | 67.8 | 1.7 | - | 23.1 | 17.8 |
2023-04-02 07:00 | 19.0 | 75.8 | 1.8 | - | 26.7 | 24.3 |
2023-04-02 06:00 | 14.8 | 85.5 | 1.7 | - | 24.9 | 20.5 |
2023-04-02 05:00 | 15.0 | 85.6 | 1.8 | - | 25.0 | 19.5 |
2023-04-02 04:00 | 12.3 | 89.1 | 1.7 | - | 23.1 | 15.7 |
2023-04-02 03:00 | 21.1 | 76.8 | 2.0 | - | 18.2 | 14.9 |
2023-04-02 02:00 | - | 77.4 | - | - | 12.0 | 11.6 |
2023-04-02 01:00 | 33.7 | 68.8 | 1.6 | - | 16.2 | 14.5 |
2023-04-02 00:00 | 32.9 | 71.7 | 1.6 | - | 19.9 | 14.5 |
2023-04-01 23:00 | 35.4 | 75.7 | 1.7 | - | 28.8 | 21.5 |
2023-04-01 22:00 | 35.0 | 82.9 | 1.9 | - | 32.3 | 28.2 |
2023-04-01 21:00 | 36.5 | 85.1 | 2.1 | - | 36.8 | 32.4 |
2023-04-01 20:00 | 45.1 | 80.8 | 1.9 | - | 36.6 | 31.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.