Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-01-26 03:00 | 19.8 | 104.0 | 4.1 | - | 36.4 | 25.6 |
2021-01-26 02:00 | 25.5 | 97.1 | 4.0 | - | 37.6 | 27.1 |
2021-01-26 01:00 | 44.9 | 76.7 | 4.0 | - | 40.1 | 29.9 |
2021-01-26 00:00 | 90.6 | 37.2 | 4.5 | - | 42.9 | 31.8 |
2021-01-25 23:00 | 97.7 | 38.7 | 5.6 | - | 47.3 | 35.3 |
2021-01-25 22:00 | 149.3 | 2.3 | 8.4 | - | 47.1 | 34.2 |
2021-01-25 21:00 | 150.9 | 6.6 | 7.5 | - | 44.8 | 30.3 |
2021-01-25 20:00 | 139.0 | 14.9 | 5.4 | - | 42.1 | 28.3 |
2021-01-25 19:00 | 91.4 | 55.0 | 4.4 | - | 38.2 | 25.4 |
2021-01-25 18:00 | 84.9 | 67.6 | 4.6 | - | 36.1 | 23.0 |
2021-01-25 17:00 | 83.9 | 61.0 | 4.0 | - | 34.6 | 20.9 |
2021-01-25 16:00 | 61.8 | 75.6 | 3.1 | - | 30.9 | 18.8 |
2021-01-25 15:00 | 39.2 | 95.0 | 2.9 | - | 34.3 | 23.6 |
2021-01-25 14:00 | 35.2 | 100.6 | 3.5 | - | 34.5 | 23.2 |
2021-01-25 13:00 | 34.2 | 99.3 | 4.0 | - | 37.6 | 25.0 |
2021-01-25 12:00 | 36.1 | 92.8 | 3.5 | - | 40.4 | 27.4 |
2021-01-25 11:00 | 38.8 | 82.6 | 3.4 | - | 44.6 | 30.0 |
2021-01-25 10:00 | 46.4 | 69.6 | 3.1 | - | 38.0 | 25.4 |
2021-01-25 09:00 | 46.7 | 66.9 | 3.4 | - | 38.0 | 26.4 |
2021-01-25 08:00 | 31.9 | 78.3 | 3.7 | - | 38.4 | 26.9 |
2021-01-25 07:00 | 18.1 | 89.5 | 3.9 | - | 38.0 | 25.8 |
2021-01-25 06:00 | 13.2 | 96.2 | 4.0 | - | 37.1 | 26.6 |
2021-01-25 05:00 | 12.1 | 100.7 | 4.0 | - | 36.1 | 25.8 |
2021-01-25 04:00 | 12.7 | 99.2 | 4.0 | - | 36.5 | 25.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.