Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-06-08 23:00 | 43.0 | 9.2 | 4.7 | 530.7 | 15.1 | 12.5 |
2023-06-08 22:00 | 41.3 | 14.6 | 5.1 | 571.5 | 23.3 | 20.0 |
2023-06-08 21:00 | 51.9 | 8.4 | 5.8 | 713.4 | 18.5 | 12.8 |
2023-06-08 20:00 | 63.7 | 4.4 | 6.8 | 648.7 | 21.2 | 14.6 |
2023-06-08 19:00 | 62.2 | 5.5 | 7.2 | 727.9 | 13.6 | 9.8 |
2023-06-08 18:00 | 55.8 | 9.5 | 6.3 | 656.8 | 12.1 | 7.9 |
2023-06-08 17:00 | 56.1 | 10.9 | 6.2 | 686.1 | 10.2 | 6.4 |
2023-06-08 16:00 | 59.9 | 12.0 | 6.3 | 599.1 | 11.6 | 7.0 |
2023-06-08 15:00 | 50.6 | 18.3 | 5.6 | 519.7 | 17.0 | 13.2 |
2023-06-08 14:00 | 45.9 | 23.8 | 4.8 | 513.6 | 23.6 | 21.2 |
2023-06-08 13:00 | 47.5 | 21.8 | 4.9 | 571.5 | 10.5 | 8.0 |
2023-06-08 12:00 | 42.2 | 20.2 | 5.4 | 479.4 | 11.3 | 8.4 |
2023-06-08 11:00 | 39.0 | 24.0 | 5.2 | 498.8 | 10.8 | 7.8 |
2023-06-08 10:00 | 52.3 | 11.1 | 6.6 | 583.3 | 9.5 | 7.2 |
2023-06-08 09:00 | 57.3 | 8.5 | 6.1 | 540.1 | 10.9 | 7.2 |
2023-06-08 08:00 | 43.9 | 10.7 | 4.8 | 471.8 | 7.8 | 4.6 |
2023-06-08 07:00 | 36.5 | 15.9 | 4.6 | 359.5 | 6.9 | 3.9 |
2023-06-08 06:00 | 17.3 | 34.1 | 4.1 | 328.7 | 7.4 | 4.3 |
2023-06-08 05:00 | 25.2 | 29.9 | 4.0 | 379.9 | 7.9 | 4.4 |
2023-06-08 04:00 | 21.8 | 32.3 | 3.3 | 367.0 | 7.2 | 3.7 |
2023-06-08 03:00 | 28.6 | 25.2 | 3.6 | 393.6 | 6.1 | 3.1 |
2023-06-08 02:00 | 23.5 | 29.4 | 3.8 | 403.3 | 7.6 | 4.7 |
2023-06-08 01:00 | 29.1 | 24.0 | 4.0 | 389.8 | 10.9 | 6.9 |
2023-06-08 00:00 | 45.8 | 12.2 | 4.0 | 545.4 | 10.4 | 6.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.