Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-26 10:00 | 79.4 | 8.1 | 3.5 | 1,129.7 | 17.9 | 17.2 |
2022-05-26 09:00 | 80.6 | 6.8 | 3.4 | 1,148.7 | 13.8 | 13.6 |
2022-05-26 08:00 | 59.0 | 12.2 | 1.7 | 1,040.2 | 13.8 | - |
2022-05-26 07:00 | 52.6 | 12.0 | 1.3 | 1,027.6 | 11.0 | - |
2022-05-26 06:00 | 49.4 | 12.6 | 1.4 | 1,012.7 | 9.8 | - |
2022-05-26 05:00 | 52.6 | 12.9 | 1.0 | 938.7 | 15.7 | 14.2 |
2022-05-26 04:00 | 44.2 | 19.5 | 1.2 | 1,035.9 | 17.3 | 15.7 |
2022-05-26 03:00 | 43.1 | 22.6 | 1.0 | 950.6 | 16.0 | 11.7 |
2022-05-26 02:00 | 60.6 | 13.1 | 1.7 | 1,038.1 | 17.9 | 15.0 |
2022-05-26 01:00 | 58.0 | 16.4 | 1.2 | 963.1 | 13.2 | 10.3 |
2022-05-26 00:00 | 66.1 | 16.5 | 1.8 | 1,042.0 | 15.5 | 14.5 |
2022-05-25 23:00 | 63.9 | 22.2 | 1.0 | 1,040.8 | 13.2 | - |
2022-05-25 22:00 | 60.0 | 24.5 | 1.2 | 1,056.6 | 13.1 | 12.5 |
2022-05-25 21:00 | 64.2 | 23.1 | 1.3 | 1,153.2 | 11.9 | - |
2022-05-25 20:00 | 62.2 | 34.8 | 1.2 | 1,078.4 | 15.7 | - |
2022-05-25 19:00 | 79.6 | 29.6 | 2.2 | 1,127.7 | 13.5 | 12.6 |
2022-05-25 18:00 | 80.7 | 28.0 | 1.9 | 1,131.4 | 17.8 | 16.7 |
2022-05-25 17:00 | 78.5 | 28.9 | 1.9 | 1,118.7 | 18.9 | 15.8 |
2022-05-25 16:00 | 94.0 | 16.2 | 3.5 | 1,124.0 | 19.0 | 14.6 |
2022-05-25 15:00 | 95.6 | 12.8 | 3.3 | 1,195.0 | 19.6 | 16.2 |
2022-05-25 14:00 | 84.2 | 16.7 | 3.0 | 1,222.5 | 20.0 | 18.2 |
2022-05-25 13:00 | 82.4 | 15.1 | 3.1 | 1,229.0 | 16.1 | 14.5 |
2022-05-25 12:00 | 72.2 | 15.7 | 2.8 | 1,191.2 | 13.2 | 11.3 |
2022-05-25 11:00 | 64.7 | 15.8 | 1.7 | 1,107.3 | 13.4 | 12.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.