Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-26 09:00 | 52.8 | 26.9 | 0.2 | - | 15.4 | 12.4 |
2022-05-26 08:00 | 50.8 | 22.6 | 0.3 | - | 10.1 | - |
2022-05-26 07:00 | 39.7 | 30.3 | 0.7 | - | 11.1 | 9.7 |
2022-05-26 06:00 | 33.8 | 36.2 | 0.5 | - | 14.0 | 8.5 |
2022-05-26 05:00 | 27.5 | 40.2 | 0.3 | - | 18.3 | 11.9 |
2022-05-26 04:00 | 22.2 | 48.1 | 0.6 | - | 19.0 | 12.4 |
2022-05-26 03:00 | 27.0 | 47.4 | 1.0 | - | 16.8 | 9.0 |
2022-05-26 02:00 | 26.1 | 53.8 | 0.9 | - | 17.5 | 8.2 |
2022-05-26 01:00 | 29.5 | 56.0 | 0.9 | - | 15.4 | 8.7 |
2022-05-26 00:00 | 43.0 | 40.4 | 0.8 | - | 12.1 | 9.6 |
2022-05-25 23:00 | 39.4 | 52.4 | 0.9 | - | 10.0 | 8.5 |
2022-05-25 22:00 | 38.4 | 60.3 | 0.5 | - | 13.5 | 8.3 |
2022-05-25 21:00 | 39.9 | 60.8 | 0.5 | - | 16.4 | 10.5 |
2022-05-25 20:00 | 37.5 | 69.1 | 0.5 | - | 15.2 | 12.9 |
2022-05-25 19:00 | 56.9 | 56.8 | 0.4 | - | 15.4 | 11.2 |
2022-05-25 18:00 | 57.8 | 62.8 | 0.3 | - | 16.2 | 4.8 |
2022-05-25 17:00 | 58.9 | 57.8 | 0.4 | - | 13.6 | 1.4 |
2022-05-25 16:00 | 52.6 | 56.8 | 0.4 | - | 11.7 | 5.2 |
2022-05-25 15:00 | 50.8 | 52.6 | 0.4 | - | 16.3 | 8.3 |
2022-05-25 14:00 | 46.2 | 56.7 | 0.3 | - | 18.1 | 8.1 |
2022-05-25 13:00 | 45.9 | 49.1 | 0.2 | - | 19.3 | 13.3 |
2022-05-25 12:00 | - | - | - | - | 19.0 | 13.9 |
2022-05-25 11:00 | - | - | - | - | 15.4 | 10.8 |
2022-05-25 10:00 | 51.0 | 32.9 | 0.3 | - | 11.8 | 8.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.