Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-07 15:00 | 37.7 | 56.4 | 0.6 | - | 12.0 | 8.1 |
2023-02-07 14:00 | 39.8 | 56.8 | 0.5 | - | 11.2 | 8.0 |
2023-02-07 13:00 | 34.4 | 56.6 | 0.8 | - | 16.7 | 12.1 |
2023-02-07 12:00 | - | - | - | - | 18.5 | 12.7 |
2023-02-07 11:00 | - | - | - | - | 18.0 | 12.2 |
2023-02-07 10:00 | 64.8 | 24.2 | 0.8 | - | 15.0 | 10.4 |
2023-02-07 09:00 | 59.2 | 26.9 | 0.7 | - | 10.4 | 8.6 |
2023-02-07 08:00 | 59.0 | 23.0 | 0.4 | - | 9.7 | 6.9 |
2023-02-07 07:00 | 40.9 | 36.8 | 1.0 | - | 16.4 | 10.9 |
2023-02-07 06:00 | 28.1 | 53.0 | 1.4 | - | 19.1 | 13.1 |
2023-02-07 05:00 | 17.5 | 62.3 | 0.6 | - | 14.6 | 10.5 |
2023-02-07 04:00 | 16.6 | 65.2 | 0.7 | - | 13.8 | 10.9 |
2023-02-07 03:00 | 18.0 | 62.0 | 0.7 | - | 13.9 | 10.6 |
2023-02-07 02:00 | 23.2 | 57.6 | 0.8 | - | 16.7 | 11.6 |
2023-02-07 01:00 | 27.2 | 58.1 | 0.6 | - | 17.7 | 10.9 |
2023-02-07 00:00 | 34.0 | 56.7 | 0.5 | - | 25.6 | 14.8 |
2023-02-06 23:00 | 35.2 | 57.7 | 0.7 | - | 30.0 | 16.0 |
2023-02-06 22:00 | 33.8 | 61.5 | 0.9 | - | 28.2 | 14.5 |
2023-02-06 21:00 | 33.4 | 63.8 | 1.4 | - | 26.4 | 12.6 |
2023-02-06 20:00 | 36.9 | 63.9 | 1.7 | - | 27.4 | 12.7 |
2023-02-06 19:00 | 47.1 | 55.9 | 1.3 | - | 23.8 | 13.2 |
2023-02-06 18:00 | 49.2 | 53.5 | 1.1 | - | 20.5 | 10.5 |
2023-02-06 17:00 | 52.5 | 50.8 | 0.9 | - | 17.5 | 8.7 |
2023-02-06 16:00 | 47.5 | 56.0 | 1.0 | - | 17.1 | 9.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.