Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-07 05:00 | 11.7 | 61.8 | 3.4 | - | 8.5 | 8.4 |
2023-02-07 04:00 | 13.2 | 61.3 | 3.4 | - | 9.9 | 8.6 |
2023-02-07 03:00 | 15.9 | 60.5 | 3.8 | - | 15.0 | 11.9 |
2023-02-07 02:00 | - | 59.6 | - | - | 18.4 | 13.5 |
2023-02-07 01:00 | 17.5 | 64.5 | 3.6 | - | 16.3 | 11.1 |
2023-02-07 00:00 | 26.9 | 60.7 | 3.6 | - | 19.1 | 11.0 |
2023-02-06 23:00 | 31.7 | 54.5 | 3.7 | - | 17.9 | 11.3 |
2023-02-06 22:00 | 35.5 | 52.5 | 3.7 | - | 27.7 | 14.6 |
2023-02-06 21:00 | 54.1 | 37.2 | 4.0 | - | 27.7 | 13.9 |
2023-02-06 20:00 | 53.6 | 37.7 | 3.8 | - | 26.1 | 13.7 |
2023-02-06 19:00 | 59.8 | 33.6 | 4.2 | - | 22.7 | 12.1 |
2023-02-06 18:00 | 66.2 | 26.7 | 4.2 | - | 22.5 | 11.0 |
2023-02-06 17:00 | 52.2 | 41.3 | 4.3 | - | 19.3 | 9.5 |
2023-02-06 16:00 | 41.3 | 51.0 | 4.1 | - | 18.7 | 10.6 |
2023-02-06 15:00 | 39.0 | 51.7 | 4.0 | - | 20.3 | 12.0 |
2023-02-06 14:00 | 39.5 | 43.9 | 3.6 | - | - | - |
2023-02-06 13:00 | 38.3 | 39.9 | 3.7 | - | - | - |
2023-02-06 12:00 | 43.4 | 25.8 | 4.3 | - | - | - |
2023-02-06 11:00 | 46.3 | 17.6 | 4.3 | - | - | - |
2023-02-06 10:00 | 47.7 | 13.8 | 4.1 | - | 6.0 | - |
2023-02-06 09:00 | 46.9 | 17.9 | 3.8 | - | 6.8 | - |
2023-02-06 08:00 | 34.3 | 28.0 | 3.7 | - | 5.9 | - |
2023-02-06 07:00 | 16.2 | 48.7 | 3.4 | - | 2.0 | - |
2023-02-06 06:00 | 9.3 | 53.2 | 3.5 | - | 1.4 | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.