Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-26 09:00 | 44.7 | 10.2 | 5.4 | 705.6 | 24.7 | 13.9 |
2022-05-26 08:00 | 53.8 | 2.1 | 8.4 | 728.5 | 22.1 | 11.1 |
2022-05-26 07:00 | 49.0 | 2.7 | 5.1 | 697.7 | 15.2 | 10.0 |
2022-05-26 06:00 | 52.1 | 0.1 | 5.1 | 667.4 | 24.7 | 6.1 |
2022-05-26 05:00 | 52.6 | 0.6 | 5.1 | 642.1 | 14.4 | 7.0 |
2022-05-26 04:00 | 54.6 | 0.3 | 4.8 | 629.8 | 12.1 | 8.9 |
2022-05-26 03:00 | 50.5 | 3.8 | 4.1 | 630.1 | 13.0 | - |
2022-05-26 02:00 | 43.4 | 13.2 | 3.2 | 625.3 | 13.0 | 9.2 |
2022-05-26 01:00 | - | 9.2 | 3.8 | 648.2 | 11.1 | 7.1 |
2022-05-26 00:00 | 51.3 | 12.0 | 3.0 | 631.5 | 8.1 | - |
2022-05-25 23:00 | 32.2 | 28.9 | 2.5 | 614.0 | 10.9 | 6.1 |
2022-05-25 22:00 | 36.2 | 32.0 | 2.4 | 641.6 | 12.9 | 7.0 |
2022-05-25 21:00 | 53.7 | 20.3 | 2.6 | 698.3 | 14.9 | 8.9 |
2022-05-25 20:00 | 66.9 | 12.6 | 2.9 | 703.8 | 17.9 | 9.0 |
2022-05-25 19:00 | 54.7 | 31.0 | 2.3 | 703.3 | 18.0 | 10.0 |
2022-05-25 18:00 | 42.1 | 45.2 | 2.8 | 665.5 | 15.1 | 11.0 |
2022-05-25 17:00 | 38.0 | 49.2 | 2.3 | 674.8 | 17.9 | 9.1 |
2022-05-25 16:00 | 40.5 | 44.8 | 2.6 | 677.8 | 11.2 | 6.1 |
2022-05-25 15:00 | 33.6 | 40.5 | 2.8 | 637.5 | 14.9 | 7.9 |
2022-05-25 14:00 | 34.2 | 36.8 | 2.3 | 669.8 | 19.8 | 9.0 |
2022-05-25 13:00 | 41.8 | 29.8 | 3.2 | 689.1 | 21.0 | 10.9 |
2022-05-25 12:00 | 52.6 | 16.9 | 4.6 | 739.3 | 18.1 | 9.1 |
2022-05-25 11:00 | 51.9 | 12.8 | 4.6 | 734.9 | 11.2 | 4.2 |
2022-05-25 10:00 | 53.8 | 10.4 | 3.7 | 764.7 | 9.1 | 5.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.