Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-23 12:00 | 31.0 | 49.5 | 2.7 | 330.9 | 21.7 | 16.8 |
2023-09-23 11:00 | 38.7 | 46.3 | 2.9 | 380.6 | 18.1 | 12.2 |
2023-09-23 10:00 | 30.0 | 46.3 | 2.8 | 384.1 | 19.9 | 13.0 |
2023-09-23 09:00 | 31.6 | 40.8 | 2.8 | 423.9 | 27.7 | 16.9 |
2023-09-23 08:00 | 38.9 | 32.9 | 2.7 | 412.4 | 22.2 | 11.2 |
2023-09-23 07:00 | 21.2 | 52.4 | 2.2 | 336.2 | 20.1 | 12.0 |
2023-09-23 06:00 | 28.9 | 40.6 | 2.2 | 373.8 | 18.1 | 12.0 |
2023-09-23 05:00 | 18.3 | 56.1 | 2.1 | 347.1 | 16.1 | 9.1 |
2023-09-23 04:00 | 26.7 | 49.6 | 2.2 | 364.8 | 18.9 | 18.7 |
2023-09-23 03:00 | 40.1 | 37.6 | 2.2 | 448.1 | 24.8 | 20.9 |
2023-09-23 02:00 | 41.5 | 46.1 | 2.3 | 462.9 | 24.0 | 17.1 |
2023-09-23 01:00 | 30.9 | 75.2 | 2.6 | 411.5 | 33.7 | 19.9 |
2023-09-23 00:00 | 54.0 | 49.4 | 2.5 | 485.5 | 27.2 | 17.1 |
2023-09-22 23:00 | 37.5 | 74.6 | 2.4 | 419.8 | 25.1 | - |
2023-09-22 22:00 | 30.8 | 91.4 | 2.3 | 440.7 | 34.7 | 22.1 |
2023-09-22 21:00 | 53.8 | 64.7 | 2.8 | 488.6 | 33.1 | 25.9 |
2023-09-22 20:00 | 82.6 | 41.0 | 3.3 | 498.0 | 34.9 | 21.2 |
2023-09-22 19:00 | 92.5 | 32.5 | 4.1 | 493.5 | 30.2 | 20.0 |
2023-09-22 18:00 | 86.4 | 39.4 | 3.6 | 482.4 | 31.9 | 24.8 |
2023-09-22 17:00 | 93.4 | 49.8 | 3.0 | 517.0 | 45.5 | 25.0 |
2023-09-22 16:00 | 71.9 | 93.9 | 3.9 | 443.1 | 38.3 | 22.1 |
2023-09-22 15:00 | 60.8 | 95.6 | 5.1 | 400.0 | 28.3 | 18.1 |
2023-09-22 14:00 | 36.4 | 106.3 | 4.4 | 357.6 | 23.2 | 15.1 |
2023-09-22 13:00 | 35.6 | 101.7 | 4.5 | 333.7 | 35.6 | 17.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.