North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-23 06:00 | 31.3 | 16.9 | 1.7 | 433.2 | 18.7 | 17.3 |
2023-03-23 05:00 | 9.8 | 44.2 | 1.1 | 356.2 | 21.2 | 19.6 |
2023-03-23 04:00 | 7.6 | 48.7 | 1.6 | 311.6 | 21.3 | 19.0 |
2023-03-23 03:00 | 11.8 | 45.8 | 1.3 | 327.8 | 20.1 | 18.6 |
2023-03-23 02:00 | 14.3 | 42.2 | 1.6 | 327.5 | 20.5 | 17.0 |
2023-03-23 01:00 | 12.3 | 39.8 | 1.4 | 343.0 | 20.6 | 15.7 |
2023-03-23 00:00 | 14.3 | 37.7 | 1.4 | 371.9 | 19.8 | 16.6 |
2023-03-22 23:00 | 16.3 | 37.8 | 1.2 | 388.8 | 21.5 | 16.0 |
2023-03-22 22:00 | 20.6 | 34.8 | 1.4 | 383.3 | 23.5 | 14.2 |
2023-03-22 21:00 | 19.2 | 37.7 | 1.4 | 405.4 | 21.0 | 12.8 |
2023-03-22 20:00 | 16.3 | 42.3 | 1.3 | 383.6 | 17.4 | 12.6 |
2023-03-22 19:00 | 18.7 | 36.7 | 1.2 | 364.3 | 13.3 | 11.3 |
2023-03-22 18:00 | 17.7 | 36.4 | 1.2 | 337.5 | 9.5 | 8.5 |
2023-03-22 17:00 | 18.7 | 36.8 | 1.4 | 328.2 | 7.8 | 5.5 |
2023-03-22 16:00 | 17.4 | 37.5 | 1.2 | 322.7 | 10.6 | 8.7 |
2023-03-22 15:00 | 16.4 | 35.4 | 1.2 | 313.2 | 16.9 | 13.2 |
2023-03-22 14:00 | 14.1 | 39.2 | 1.2 | 340.8 | 21.7 | 13.4 |
2023-03-22 13:00 | 12.6 | 41.1 | 1.3 | 313.3 | 23.2 | 13.1 |
2023-03-22 12:00 | 18.9 | 35.2 | 1.3 | 328.4 | 20.3 | 12.0 |
2023-03-22 11:00 | 19.6 | 35.9 | 1.3 | 342.4 | 18.4 | 12.9 |
2023-03-22 10:00 | 18.4 | 40.2 | 1.1 | 359.4 | 17.8 | 9.2 |
2023-03-22 09:00 | 24.9 | 33.7 | 1.2 | 387.7 | 18.1 | 9.4 |
2023-03-22 08:00 | 20.6 | 34.9 | 1.0 | 379.4 | 18.2 | 15.2 |
2023-03-22 07:00 | 23.2 | 36.0 | 1.3 | 421.2 | 14.9 | 10.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.