Yuen Long
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-05 18:00 | 30.2 | 46.1 | 3.7 | 717.3 | 23.4 | 18.9 |
2023-02-05 17:00 | 24.6 | 53.5 | 3.7 | 666.2 | 22.1 | 16.8 |
2023-02-05 16:00 | 23.4 | 54.5 | 3.7 | 715.3 | 24.5 | 19.2 |
2023-02-05 15:00 | 21.1 | 56.6 | 3.5 | 660.3 | 24.4 | 19.5 |
2023-02-05 14:00 | 29.4 | 47.7 | 3.7 | 669.4 | 23.5 | 19.6 |
2023-02-05 13:00 | 26.1 | 49.1 | 3.8 | 708.6 | 21.5 | 18.8 |
2023-02-05 12:00 | 21.5 | 55.9 | 3.9 | 637.9 | 22.7 | 18.8 |
2023-02-05 11:00 | 27.5 | 46.2 | 4.0 | 675.7 | 28.9 | 22.2 |
2023-02-05 10:00 | 34.3 | 34.1 | 3.9 | 713.5 | 32.9 | 26.0 |
2023-02-05 09:00 | 38.1 | 28.8 | 3.9 | 712.4 | 33.4 | 27.0 |
2023-02-05 08:00 | 33.4 | 33.5 | 3.9 | 754.7 | 32.5 | 25.8 |
2023-02-05 07:00 | 21.3 | 43.1 | 4.0 | 659.7 | 33.7 | 27.1 |
2023-02-05 06:00 | 18.2 | 48.3 | 4.0 | 668.1 | 36.5 | 29.5 |
2023-02-05 05:00 | 18.1 | 51.1 | 4.3 | 674.1 | 38.0 | 30.3 |
2023-02-05 04:00 | 17.1 | 53.2 | 4.4 | 665.3 | 39.0 | 29.7 |
2023-02-05 03:00 | 21.4 | 51.2 | 4.5 | 680.5 | 37.6 | 27.4 |
2023-02-05 02:00 | 21.3 | 57.0 | 5.4 | 663.9 | 40.9 | 30.4 |
2023-02-05 01:00 | - | - | - | - | 38.7 | 29.4 |
2023-02-05 00:00 | 27.8 | 56.3 | 3.9 | 647.6 | 32.9 | 24.6 |
2023-02-04 23:00 | 39.9 | 42.8 | 4.0 | 669.0 | 32.4 | 24.3 |
2023-02-04 22:00 | 32.9 | 49.6 | 3.8 | 675.6 | 33.8 | 26.5 |
2023-02-04 21:00 | 33.2 | 54.6 | 4.0 | 663.7 | 30.0 | 23.5 |
2023-02-04 20:00 | 34.1 | 58.0 | 4.0 | 659.6 | 22.9 | 16.8 |
2023-02-04 19:00 | 40.5 | 51.5 | 3.8 | 651.1 | 23.3 | 16.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.