Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2021-03-08 08:00 | 31.5 | 48.9 | 1.8 | 532.0 | 23.0 | 13.1 |
2021-03-08 07:00 | 29.9 | 49.3 | 1.3 | 526.5 | 15.5 | 10.4 |
2021-03-08 06:00 | 21.8 | 55.8 | 1.1 | 497.9 | 12.1 | 10.2 |
2021-03-08 05:00 | - | 64.5 | 1.2 | 475.5 | 13.1 | 9.9 |
2021-03-08 04:00 | 10.8 | 63.1 | 1.5 | 470.1 | 14.4 | 7.1 |
2021-03-08 03:00 | 9.3 | 66.8 | 1.0 | 473.2 | 1.6 | - |
2021-03-08 02:00 | 15.3 | 66.8 | 1.1 | 454.3 | 3.4 | - |
2021-03-08 01:00 | 18.3 | 61.2 | 1.1 | 478.8 | 17.5 | 12.6 |
2021-03-08 00:00 | 18.5 | 45.3 | 1.1 | 605.0 | 22.7 | 11.4 |
2021-03-07 23:00 | 20.8 | 40.6 | 1.4 | 673.1 | 22.0 | 9.8 |
2021-03-07 22:00 | 22.2 | 45.6 | 1.2 | 662.1 | 15.5 | 11.1 |
2021-03-07 21:00 | 17.5 | 48.3 | 1.3 | 623.6 | 13.4 | 7.3 |
2021-03-07 20:00 | 24.8 | 44.7 | 1.2 | 692.6 | 16.2 | 3.6 |
2021-03-07 19:00 | 28.6 | 41.6 | 1.4 | 711.8 | 12.2 | 3.1 |
2021-03-07 18:00 | 28.6 | 36.5 | 1.3 | 680.4 | 8.0 | 4.1 |
2021-03-07 17:00 | 28.2 | 38.0 | 1.4 | 636.8 | 12.1 | 3.1 |
2021-03-07 16:00 | 23.9 | 47.7 | 1.4 | 566.7 | 16.4 | 7.0 |
2021-03-07 15:00 | 21.6 | 53.5 | 1.1 | 526.6 | 15.0 | 11.4 |
2021-03-07 14:00 | 22.1 | 59.9 | 1.1 | 467.9 | 11.9 | 11.0 |
2021-03-07 13:00 | 18.9 | 67.2 | 1.4 | 412.3 | 11.3 | 7.0 |
2021-03-07 12:00 | 17.4 | 66.8 | 1.6 | 411.7 | 9.3 | 5.8 |
2021-03-07 11:00 | 27.0 | 53.2 | 1.7 | 454.9 | 11.5 | 6.3 |
2021-03-07 10:00 | 22.8 | 56.7 | 1.7 | 439.3 | 18.1 | 6.3 |
2021-03-07 09:00 | 21.1 | 61.6 | 1.6 | 417.7 | 21.5 | 8.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.
(5) Owing to urgent repair and maintenance, monitoring of PM10 & PM2.5 at Mongkok roadside air quality monitoring station have been temporarily suspended until further notice. We apologize for any inconvenience caused.