(At 2021-01-26 03:00)
General Stations | |||||||
Pollutant Concentrations(μg/m3) | |||||||
Station Names | NO2 | O3 | SO2 | CO | PM10 | PM2.5 | AQHI |
---|---|---|---|---|---|---|---|
Central/Western | 19.8 | 104 | 4.1 | 36.4 | 25.6 | 4 | |
Southern | 20.7 | 83.5 | 1.2 | 558.3 | 19.8 | 15.4 | 4 |
Eastern | 21.1 | 111.2 | 1.2 | 37.8 | 27.1 | 5 | |
Kwun Tong | 34.5 | 89.8 | 2.3 | 43 | 25 | 5 | |
Sham Shui Po | 29.5 | 99.4 | 4.6 | 36.5 | 20.6 | 5 | |
Kwai Chung | 64.5 | 42 | 4.6 | 33.7 | 21.4 | 4 | |
Tsuen Wan | 41.4 | 38.3 | 2.2 | 584.2 | 25.7 | 19.8 | 3 |
Tseung Kwan O | 47.9 | 63.2 | 1.6 | 882.8 | 31.3 | 22.8 | 4 |
Yuen Long | 74.6 | 9.4 | 7.6 | 1154 | 46.5 | 21.9 | 3 |
Tuen Mun | 89.4 | 22.4 | 2.6 | 1056.9 | 41.1 | 30 | 4 |
Tung Chung | 34.2 | 15.7 | 2.3 | 517.4 | 26.1 | 18.7 | 2 |
Tai Po | - | 53.1 | - | 35.7 | 28.7 | 4 | |
Sha Tin | 88.9 | 3.6 | 3.7 | 35.6 | 15.2 | 4 | |
North | 29.9 | 87.7 | 1.1 | 806.3 | 29.1 | 23.3 | 4 |
Tap Mun | 10.2 | 42.2 | 4.2 | 529.8 | 20.8 | 17.9 | 2 |
Roadside Stations | |||||||
Pollutant Concentrations(μg/m3) | |||||||
Station Names | NO2 | O3 | SO2 | CO | PM10 | PM2.5 | AQHI |
---|---|---|---|---|---|---|---|
Causeway Bay | 28.8 | 101.7 | 3.2 | 569.9 | 41.3 | 28 | 5 |
Central | - | 75.1 | - | - | 43 | 31.2 | 5 |
Mong Kok | 49.4 | 78.9 | 3.6 | 754.7 | 41.7 | 30.1 | 5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The Pollutant concentration and AQHI information are based on real time data taken directly from EPD's Air Quality Monitoring Network.