Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-04 18:00 | 124.4 | 41.7 | 6.6 | 967.8 | 80.3 | 55.5 |
2023-12-04 17:00 | 165.3 | 18.0 | 10.8 | 1,065.2 | 98.2 | 66.4 |
2023-12-04 16:00 | 173.0 | 11.2 | 11.2 | 1,114.8 | 89.9 | 59.7 |
2023-12-04 15:00 | - | 13.5 | - | - | 83.4 | 54.1 |
2023-12-04 14:00 | 143.0 | 11.6 | 9.7 | 943.9 | 73.3 | 48.4 |
2023-12-04 13:00 | 124.4 | 12.7 | 10.0 | 915.2 | 73.0 | 49.4 |
2023-12-04 12:00 | 111.9 | 10.4 | 8.4 | 878.6 | 69.4 | 46.4 |
2023-12-04 11:00 | 97.5 | 12.0 | 6.6 | 936.2 | 73.5 | 49.9 |
2023-12-04 10:00 | 87.4 | 12.0 | 7.1 | 948.3 | 67.2 | 45.4 |
2023-12-04 09:00 | 75.8 | 11.8 | 5.9 | 806.7 | 65.5 | 43.9 |
2023-12-04 08:00 | 64.8 | 20.1 | 4.5 | 613.0 | 61.0 | 39.1 |
2023-12-04 07:00 | 48.4 | 36.6 | 3.2 | 508.5 | 48.3 | 28.8 |
2023-12-04 06:00 | 26.4 | 66.0 | 2.7 | 450.2 | 47.6 | 29.5 |
2023-12-04 05:00 | - | 74.5 | - | - | 47.4 | 29.8 |
2023-12-04 04:00 | 30.4 | 74.5 | 3.4 | 426.7 | 42.1 | 25.5 |
2023-12-04 03:00 | 31.3 | 77.4 | 2.8 | 467.4 | 35.5 | 21.1 |
2023-12-04 02:00 | 30.2 | 80.6 | 2.8 | 387.1 | 37.7 | 22.8 |
2023-12-04 01:00 | 63.6 | 50.1 | 4.0 | 555.2 | 43.6 | 29.3 |
2023-12-04 00:00 | 65.1 | 52.1 | 3.6 | 729.7 | 53.5 | 38.4 |
2023-12-03 23:00 | 74.4 | 53.8 | 5.1 | 674.7 | 56.0 | 38.5 |
2023-12-03 22:00 | 106.9 | 36.4 | 6.7 | 879.5 | 61.8 | 43.8 |
2023-12-03 21:00 | 78.5 | 52.6 | 5.2 | 856.0 | 58.1 | 39.1 |
2023-12-03 20:00 | 75.9 | 59.0 | 5.9 | 897.3 | 56.2 | 38.4 |
2023-12-03 19:00 | 65.3 | 71.1 | 5.0 | 847.7 | 56.3 | 39.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.