Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-08 04:00 | 7.5 | 68.6 | 1.3 | 494.9 | 8.0 | 6.9 |
2023-02-08 03:00 | 8.0 | 72.6 | 1.8 | 521.0 | 16.7 | 11.8 |
2023-02-08 02:00 | 13.4 | 66.9 | 2.0 | 509.5 | 15.1 | 13.0 |
2023-02-08 01:00 | 16.6 | - | 2.1 | 489.7 | 27.6 | 18.8 |
2023-02-08 00:00 | 29.0 | 49.5 | 2.5 | 526.0 | 32.8 | 23.8 |
2023-02-07 23:00 | 77.4 | 6.7 | 4.8 | 635.6 | 30.1 | 17.2 |
2023-02-07 22:00 | 82.4 | 0.8 | 6.6 | 643.5 | 34.8 | 16.0 |
2023-02-07 21:00 | 89.2 | 1.0 | 8.0 | 705.7 | 35.0 | 18.9 |
2023-02-07 20:00 | 86.6 | 1.1 | 6.5 | 627.2 | 42.7 | 22.9 |
2023-02-07 19:00 | 87.1 | 1.1 | 6.6 | 633.8 | 44.9 | 20.1 |
2023-02-07 18:00 | 84.8 | 2.7 | 8.3 | 618.2 | 46.9 | 17.1 |
2023-02-07 17:00 | 72.6 | 9.9 | 6.8 | 551.7 | 21.9 | 10.2 |
2023-02-07 16:00 | 59.2 | 18.9 | 5.8 | 497.8 | 20.0 | 11.9 |
2023-02-07 15:00 | 51.9 | 24.1 | 5.3 | 493.6 | 26.8 | 12.0 |
2023-02-07 14:00 | 62.5 | 13.7 | 5.9 | 582.5 | 35.7 | 13.9 |
2023-02-07 13:00 | 62.3 | 9.4 | 4.9 | 650.1 | 39.9 | 18.8 |
2023-02-07 12:00 | 62.4 | 6.2 | 4.5 | 745.4 | 31.3 | 14.2 |
2023-02-07 11:00 | 62.5 | 5.0 | 4.3 | 680.7 | 29.1 | 14.0 |
2023-02-07 10:00 | 60.7 | 2.8 | 4.9 | 695.8 | 26.1 | 15.0 |
2023-02-07 09:00 | 60.3 | 1.8 | 5.3 | 814.3 | 26.0 | 13.1 |
2023-02-07 08:00 | 64.5 | 1.2 | 5.6 | 803.7 | 24.1 | 11.1 |
2023-02-07 07:00 | 63.7 | 0.8 | 4.7 | 653.2 | 31.7 | 12.0 |
2023-02-07 06:00 | 63.3 | 1.8 | 4.1 | 681.1 | 37.8 | 12.0 |
2023-02-07 05:00 | 64.0 | 3.3 | 3.8 | 582.9 | 24.5 | 12.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.