Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-06-09 22:00 | 30.5 | 35.3 | 1.4 | 517.4 | 8.1 | 5.9 |
2023-06-09 21:00 | 38.9 | 29.1 | 1.5 | 552.1 | 12.8 | 7.9 |
2023-06-09 20:00 | 47.0 | 24.7 | 1.6 | 595.9 | 14.0 | 6.1 |
2023-06-09 19:00 | 42.1 | 29.3 | 1.5 | 540.1 | 12.1 | 3.1 |
2023-06-09 18:00 | 28.5 | 51.3 | 1.5 | 483.9 | 9.1 | 4.0 |
2023-06-09 17:00 | 20.1 | 66.0 | 1.6 | 451.0 | 13.8 | 5.0 |
2023-06-09 16:00 | 21.8 | 59.8 | 1.6 | 467.3 | 17.9 | 5.0 |
2023-06-09 15:00 | 25.5 | 54.0 | 1.7 | 488.5 | 10.3 | 7.9 |
2023-06-09 14:00 | 39.2 | 30.7 | 1.3 | 535.6 | 9.0 | 4.1 |
2023-06-09 13:00 | 26.7 | 48.1 | 1.2 | 499.0 | 11.9 | 1.1 |
2023-06-09 12:00 | 22.7 | 50.9 | 1.3 | 492.4 | 10.1 | 2.0 |
2023-06-09 11:00 | 26.1 | 36.9 | 1.2 | 469.2 | 12.9 | 4.9 |
2023-06-09 10:00 | 41.6 | 14.5 | 1.8 | 599.7 | 7.2 | 5.0 |
2023-06-09 09:00 | 42.0 | 6.3 | 2.2 | 758.3 | 5.1 | 1.1 |
2023-06-09 08:00 | 41.5 | 3.7 | 1.8 | 694.0 | 3.1 | - |
2023-06-09 07:00 | 36.1 | 6.5 | 1.3 | 578.6 | 4.9 | - |
2023-06-09 06:00 | 28.5 | 12.7 | 1.0 | 489.2 | 2.1 | - |
2023-06-09 05:00 | 17.3 | 24.7 | 0.8 | 440.7 | 4.9 | 1.9 |
2023-06-09 04:00 | 19.9 | 22.5 | 0.8 | 454.8 | 5.0 | - |
2023-06-09 03:00 | 10.7 | 35.4 | 0.9 | 406.0 | 6.0 | - |
2023-06-09 02:00 | 26.6 | 17.9 | 1.4 | 495.5 | 14.7 | - |
2023-06-09 01:00 | 34.6 | 5.9 | 1.5 | 559.8 | 10.2 | 1.9 |
2023-06-09 00:00 | 38.0 | 5.3 | 1.7 | 585.8 | 11.0 | 3.9 |
2023-06-08 23:00 | 43.4 | 3.4 | 1.7 | 593.8 | 9.1 | 5.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.