Tap Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-04-02 19:00 | 6.4 | 122.3 | 4.7 | 420.9 | 25.9 | 15.8 |
2023-04-02 18:00 | 7.2 | 117.1 | 5.1 | 433.5 | 26.6 | 18.0 |
2023-04-02 17:00 | 6.4 | 114.4 | 5.0 | 454.3 | 21.1 | 13.7 |
2023-04-02 16:00 | 6.2 | 108.7 | 4.9 | 459.5 | 19.3 | 12.5 |
2023-04-02 15:00 | 5.5 | 109.1 | 5.1 | 456.3 | 18.5 | 12.5 |
2023-04-02 14:00 | 6.5 | 102.5 | 4.7 | 451.2 | 15.8 | 10.4 |
2023-04-02 13:00 | 4.9 | 96.4 | 4.5 | 399.9 | 15.0 | 10.7 |
2023-04-02 12:00 | 4.7 | 87.0 | 4.3 | 418.6 | 14.4 | 10.2 |
2023-04-02 11:00 | 5.8 | 84.9 | 4.7 | 446.2 | 14.4 | 9.9 |
2023-04-02 10:00 | 6.8 | 85.3 | 4.3 | 446.4 | 16.2 | 8.7 |
2023-04-02 09:00 | 9.9 | 76.3 | 4.2 | 464.9 | 12.3 | 6.5 |
2023-04-02 08:00 | 6.8 | 82.4 | 4.2 | 448.3 | 11.7 | 5.3 |
2023-04-02 07:00 | 7.0 | 85.4 | 4.3 | 450.8 | 12.6 | 6.0 |
2023-04-02 06:00 | 6.4 | 86.8 | 4.2 | 445.0 | 13.3 | 7.7 |
2023-04-02 05:00 | 7.6 | 92.4 | 4.1 | 463.2 | 13.7 | 8.4 |
2023-04-02 04:00 | 8.4 | 89.9 | 4.2 | 460.5 | 14.6 | 9.2 |
2023-04-02 03:00 | 8.9 | 95.6 | 4.5 | 433.4 | 13.3 | 8.0 |
2023-04-02 02:00 | 6.6 | 105.8 | 4.3 | 447.6 | 10.4 | 5.4 |
2023-04-02 01:00 | 7.1 | 106.4 | 4.3 | 451.7 | 11.7 | 7.7 |
2023-04-02 00:00 | 7.8 | 85.0 | 4.7 | 438.6 | 15.9 | 12.9 |
2023-04-01 23:00 | 7.0 | 53.0 | 4.8 | 453.9 | 14.9 | 12.3 |
2023-04-01 22:00 | 7.4 | 87.9 | 5.2 | 449.6 | 13.8 | 11.0 |
2023-04-01 21:00 | 9.1 | 113.5 | 5.0 | 460.1 | 20.3 | 15.5 |
2023-04-01 20:00 | 13.0 | 115.2 | 5.0 | 469.4 | 22.7 | 17.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.