Tap Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-07-02 09:00 | 0.0 | 68.5 | 7.1 | 441.9 | 15.6 | 2.9 |
2022-07-02 08:00 | 0.0 | 70.4 | 7.6 | 433.5 | 19.1 | 4.0 |
2022-07-02 07:00 | 0.6 | 65.4 | 7.2 | 457.2 | 13.3 | 3.4 |
2022-07-02 06:00 | 0.3 | 68.3 | 7.0 | 456.6 | 15.5 | 1.6 |
2022-07-02 05:00 | 0.7 | 68.9 | 7.0 | 439.0 | 26.3 | 4.2 |
2022-07-02 04:00 | 0.9 | 71.8 | 7.0 | 430.0 | 24.4 | 1.6 |
2022-07-02 03:00 | 0.1 | 68.9 | 7.1 | 443.0 | 21.6 | 3.3 |
2022-07-02 02:00 | 1.2 | 62.4 | 7.0 | 448.8 | 14.8 | 3.4 |
2022-07-02 01:00 | 0.3 | 63.6 | 7.1 | 417.3 | 10.5 | 0.2 |
2022-07-02 00:00 | 1.3 | 61.3 | 7.0 | 427.4 | 12.9 | 2.0 |
2022-07-01 23:00 | 1.4 | 62.8 | 7.2 | 431.0 | 15.3 | 4.9 |
2022-07-01 22:00 | 0.3 | 62.6 | 7.0 | 437.9 | 12.4 | 2.5 |
2022-07-01 21:00 | 0.0 | 62.4 | 7.0 | 456.7 | 14.0 | 3.1 |
2022-07-01 20:00 | 0.6 | 59.8 | 7.1 | 427.1 | 13.7 | 2.6 |
2022-07-01 19:00 | 0.2 | 59.7 | 7.1 | 446.6 | 13.7 | 4.3 |
2022-07-01 18:00 | 0.1 | 58.9 | 7.0 | 469.7 | 15.0 | 2.8 |
2022-07-01 17:00 | 0.3 | 59.1 | 7.1 | 450.6 | 19.0 | 3.0 |
2022-07-01 16:00 | 0.0 | 63.4 | 7.1 | 444.7 | 14.8 | 3.9 |
2022-07-01 15:00 | 0.0 | 62.0 | 7.1 | 393.4 | 20.8 | 6.4 |
2022-07-01 14:00 | 0.0 | 59.5 | 7.2 | 421.5 | 12.6 | 5.0 |
2022-07-01 13:00 | 0.2 | 63.2 | 7.3 | 411.2 | 3.8 | 0.5 |
2022-07-01 12:00 | 0.6 | 57.7 | 7.4 | 407.8 | 6.3 | 3.7 |
2022-07-01 11:00 | 0.4 | 56.7 | 7.4 | 413.9 | 5.3 | 2.6 |
2022-07-01 10:00 | 0.3 | 56.7 | 7.4 | 426.7 | 5.9 | 2.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.