Sha Tin
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-28 05:00 | 15.1 | 26.3 | 6.9 | - | 5.5 | - |
2022-06-28 04:00 | 14.9 | 24.8 | 7.0 | - | 4.5 | 4.1 |
2022-06-28 03:00 | 15.3 | 27.8 | 7.5 | - | 4.4 | 3.7 |
2022-06-28 02:00 | 18.2 | 22.7 | 7.6 | - | 4.9 | 4.6 |
2022-06-28 01:00 | 16.9 | 29.1 | 7.9 | - | 5.5 | 5.1 |
2022-06-28 00:00 | 24.7 | 23.5 | 9.0 | - | 6.7 | 5.4 |
2022-06-27 23:00 | 38.7 | 2.2 | 9.4 | - | 7.4 | 5.6 |
2022-06-27 22:00 | 41.5 | 1.8 | 10.4 | - | 8.7 | 6.5 |
2022-06-27 21:00 | 41.9 | 4.1 | 9.3 | - | 8.0 | 5.7 |
2022-06-27 20:00 | 36.2 | 13.1 | 9.2 | - | 6.3 | 3.6 |
2022-06-27 19:00 | 41.4 | 10.5 | 11.4 | - | 7.1 | 3.5 |
2022-06-27 18:00 | 29.6 | 21.8 | 10.7 | - | 8.0 | 3.8 |
2022-06-27 17:00 | 28.2 | 24.0 | 9.7 | - | 6.6 | 2.8 |
2022-06-27 16:00 | 28.6 | 27.9 | 10.0 | - | 7.5 | 3.6 |
2022-06-27 15:00 | 28.1 | 28.6 | 10.2 | - | 8.2 | 4.8 |
2022-06-27 14:00 | 29.1 | 27.0 | 10.9 | - | 5.7 | 3.7 |
2022-06-27 13:00 | 24.0 | 27.5 | 9.4 | - | 6.2 | 4.5 |
2022-06-27 12:00 | 23.8 | 25.0 | 9.0 | - | 7.6 | 4.3 |
2022-06-27 11:00 | 29.4 | 20.5 | 9.8 | - | 9.1 | 5.5 |
2022-06-27 10:00 | 36.6 | 10.0 | 10.4 | - | 10.6 | 7.9 |
2022-06-27 09:00 | 27.7 | 12.7 | 8.2 | - | 4.5 | 2.8 |
2022-06-27 08:00 | 30.3 | 10.0 | 7.8 | - | 3.9 | 2.2 |
2022-06-27 07:00 | 31.6 | 8.2 | 8.2 | - | 4.8 | 4.1 |
2022-06-27 06:00 | 27.8 | 10.8 | 7.8 | - | 4.1 | 3.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.