Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-29 11:00 | 19.7 | 34.4 | 4.2 | - | 7.6 | 5.5 |
2022-06-29 10:00 | 18.9 | 28.1 | 3.5 | - | 5.8 | 3.8 |
2022-06-29 09:00 | 17.5 | 25.0 | 3.4 | - | 5.4 | 3.3 |
2022-06-29 08:00 | 20.7 | 20.6 | 3.4 | - | 6.7 | 5.2 |
2022-06-29 07:00 | 21.2 | 21.5 | 3.5 | - | 4.4 | 2.9 |
2022-06-29 06:00 | 41.6 | 10.5 | 5.8 | - | 6.6 | 3.9 |
2022-06-29 05:00 | 25.2 | 24.5 | 4.3 | - | 4.3 | 2.4 |
2022-06-29 04:00 | 6.1 | 43.6 | 3.1 | - | 3.6 | 1.8 |
2022-06-29 03:00 | 3.7 | 51.8 | 3.1 | - | 4.3 | 3.6 |
2022-06-29 02:00 | 5.9 | 55.3 | 3.2 | - | 2.3 | 2.1 |
2022-06-29 01:00 | 10.9 | 49.5 | 3.3 | - | 3.1 | - |
2022-06-29 00:00 | 15.7 | 42.6 | 3.4 | - | 4.6 | - |
2022-06-28 23:00 | 12.9 | 47.7 | 3.6 | - | 3.6 | - |
2022-06-28 22:00 | 12.6 | 49.8 | 3.0 | - | 4.7 | 4.4 |
2022-06-28 21:00 | 18.5 | 57.5 | 3.5 | - | 7.1 | 6.2 |
2022-06-28 20:00 | 21.1 | 68.2 | 3.7 | - | 9.8 | 8.8 |
2022-06-28 19:00 | 40.9 | 47.4 | 4.2 | - | 7.8 | 6.1 |
2022-06-28 18:00 | 31.9 | 42.9 | 4.3 | - | 6.2 | 4.3 |
2022-06-28 17:00 | 28.8 | 40.4 | 4.8 | - | 8.6 | 6.2 |
2022-06-28 16:00 | 27.1 | 49.6 | 5.3 | - | 7.2 | 5.0 |
2022-06-28 15:00 | 24.4 | 44.6 | 5.3 | - | 4.4 | 3.0 |
2022-06-28 14:00 | 22.1 | 37.7 | 3.9 | - | 5.2 | 4.6 |
2022-06-28 13:00 | 31.7 | 33.1 | 7.1 | - | 5.0 | 3.5 |
2022-06-28 12:00 | 36.4 | 29.6 | 6.8 | - | 7.4 | 5.2 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.