Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-26 04:00 | 12.0 | 61.5 | 2.8 | 200.1 | 14.2 | 7.5 |
2023-09-26 03:00 | 11.6 | 60.4 | 2.8 | 179.3 | 14.7 | 7.9 |
2023-09-26 02:00 | 21.5 | 53.8 | 2.3 | 163.8 | 20.5 | 12.7 |
2023-09-26 01:00 | 30.6 | 56.3 | 2.3 | 181.9 | 18.2 | 9.7 |
2023-09-26 00:00 | 27.5 | 59.8 | 2.3 | 199.6 | 19.5 | 10.7 |
2023-09-25 23:00 | 34.9 | 51.8 | 2.5 | 223.9 | 23.3 | 13.0 |
2023-09-25 22:00 | 40.7 | 43.2 | 2.5 | 325.5 | 21.7 | 12.3 |
2023-09-25 21:00 | 41.9 | 44.1 | 3.0 | 362.2 | 26.4 | 15.2 |
2023-09-25 20:00 | 58.1 | 39.9 | 3.6 | 430.3 | 29.4 | 18.1 |
2023-09-25 19:00 | 69.8 | 50.3 | 3.4 | 375.7 | 26.9 | 15.8 |
2023-09-25 18:00 | 65.5 | 51.7 | 3.9 | 378.8 | 22.3 | 12.6 |
2023-09-25 17:00 | 61.1 | 49.2 | 4.1 | 342.3 | 24.7 | 15.2 |
2023-09-25 16:00 | 54.4 | 46.2 | 3.2 | 333.9 | 22.2 | 13.5 |
2023-09-25 15:00 | 55.0 | 48.1 | 3.5 | 292.7 | 25.3 | 15.8 |
2023-09-25 14:00 | 46.3 | 53.8 | 3.5 | 370.3 | 25.4 | 15.1 |
2023-09-25 13:00 | 56.2 | 40.9 | 3.6 | 354.3 | 24.1 | 14.0 |
2023-09-25 12:00 | 53.0 | 36.1 | 4.4 | 338.2 | 22.9 | 12.5 |
2023-09-25 11:00 | 53.0 | 32.3 | 4.4 | 372.7 | 21.3 | 11.7 |
2023-09-25 10:00 | 51.2 | 29.7 | 4.2 | 309.8 | 20.4 | 10.1 |
2023-09-25 09:00 | 57.6 | 17.8 | 4.7 | 289.3 | 20.5 | 10.8 |
2023-09-25 08:00 | 33.8 | 20.2 | 3.7 | 299.7 | 18.5 | 8.9 |
2023-09-25 07:00 | 18.5 | 24.5 | 3.3 | 217.7 | 14.3 | 5.4 |
2023-09-25 06:00 | 13.1 | 27.7 | 2.9 | 172.3 | 12.7 | 4.3 |
2023-09-25 05:00 | 10.9 | 27.6 | 2.8 | 137.9 | 13.6 | 5.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.