Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-06-28 04:00 | 24.7 | 23.1 | 1.7 | 792.9 | 7.6 | 7.5 |
2022-06-28 03:00 | - | 20.4 | - | - | 4.3 | 4.1 |
2022-06-28 02:00 | 27.7 | 14.6 | 1.7 | 795.7 | 2.0 | 0.5 |
2022-06-28 01:00 | 29.8 | 14.6 | 1.9 | 777.8 | 6.1 | 5.3 |
2022-06-28 00:00 | 37.9 | 13.0 | 2.2 | 895.7 | 7.3 | 6.2 |
2022-06-27 23:00 | 39.7 | 7.3 | 3.3 | 952.3 | 8.1 | 6.5 |
2022-06-27 22:00 | 42.1 | 5.1 | 3.7 | 986.0 | 10.6 | 8.6 |
2022-06-27 21:00 | 49.0 | 6.0 | 4.0 | 1,105.7 | 12.8 | 11.0 |
2022-06-27 20:00 | 47.6 | 8.2 | 4.0 | 1,031.6 | 11.6 | 8.7 |
2022-06-27 19:00 | 45.2 | 9.8 | 5.3 | 1,011.1 | 6.1 | 4.1 |
2022-06-27 18:00 | 52.1 | 11.1 | 5.3 | 913.1 | 7.6 | 4.7 |
2022-06-27 17:00 | 57.4 | 9.5 | 5.3 | 968.5 | 16.7 | 14.6 |
2022-06-27 16:00 | 47.5 | 12.6 | 5.4 | 910.3 | 11.7 | 8.6 |
2022-06-27 15:00 | 43.4 | 19.4 | 4.2 | 880.6 | 7.6 | 5.7 |
2022-06-27 14:00 | 44.3 | 20.2 | 4.1 | 851.5 | 9.4 | 8.1 |
2022-06-27 13:00 | 51.5 | 15.8 | 4.5 | 982.5 | 11.2 | 8.8 |
2022-06-27 12:00 | 43.5 | 17.0 | 4.0 | 925.5 | 10.3 | 7.1 |
2022-06-27 11:00 | 41.9 | 14.9 | 3.2 | 925.0 | 9.7 | 7.3 |
2022-06-27 10:00 | 50.0 | 10.6 | 3.3 | 924.2 | 13.1 | 9.7 |
2022-06-27 09:00 | 44.0 | 9.5 | 4.7 | 988.6 | 13.4 | 9.9 |
2022-06-27 08:00 | 53.7 | 4.2 | 5.0 | 1,028.6 | 9.4 | 7.7 |
2022-06-27 07:00 | 27.3 | 12.4 | 2.0 | 774.4 | 2.9 | 1.9 |
2022-06-27 06:00 | 15.6 | 22.8 | 1.9 | 747.4 | 5.9 | 5.4 |
2022-06-27 05:00 | 18.8 | 18.8 | 1.7 | 757.6 | 3.7 | - |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.