Central
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-04-02 20:00 | 64.7 | 69.0 | 2.4 | 827.2 | 29.1 | 24.0 |
2023-04-02 19:00 | 54.6 | 68.0 | 2.2 | 746.8 | 33.8 | 27.5 |
2023-04-02 18:00 | 64.4 | 53.9 | 2.4 | 716.6 | 35.5 | 29.1 |
2023-04-02 17:00 | 61.3 | 53.9 | 2.4 | 674.6 | 25.9 | 23.5 |
2023-04-02 16:00 | 55.2 | 59.2 | 2.3 | 716.7 | 24.9 | 22.0 |
2023-04-02 15:00 | 64.9 | 47.3 | 2.4 | 736.2 | 26.8 | 22.1 |
2023-04-02 14:00 | 57.7 | 43.7 | 2.3 | 730.9 | 29.3 | 22.5 |
2023-04-02 13:00 | 60.8 | 39.2 | 2.3 | 739.7 | 26.5 | 18.4 |
2023-04-02 12:00 | 49.6 | 46.7 | 2.1 | 703.3 | 26.5 | 19.7 |
2023-04-02 11:00 | 54.5 | 41.3 | 2.2 | 787.1 | 18.2 | 16.3 |
2023-04-02 10:00 | 58.0 | 39.6 | 2.0 | 713.3 | 10.6 | 9.2 |
2023-04-02 09:00 | 53.9 | 39.4 | 2.3 | 679.8 | 22.2 | 14.2 |
2023-04-02 08:00 | 48.9 | 44.3 | 2.0 | 637.5 | 22.8 | 14.9 |
2023-04-02 07:00 | 36.5 | 60.5 | 1.9 | 597.7 | 18.7 | 16.7 |
2023-04-02 06:00 | 30.5 | 71.5 | 1.9 | 594.4 | 20.0 | 16.6 |
2023-04-02 05:00 | 23.4 | 78.6 | 1.8 | 574.9 | 21.1 | 17.6 |
2023-04-02 04:00 | 24.0 | 78.2 | 2.0 | 572.7 | 22.0 | 16.0 |
2023-04-02 03:00 | - | 68.5 | - | - | 16.6 | 13.5 |
2023-04-02 02:00 | 33.4 | 66.3 | 1.7 | 618.3 | 10.7 | - |
2023-04-02 01:00 | 46.2 | 56.9 | 1.9 | 663.0 | 17.2 | 15.9 |
2023-04-02 00:00 | 67.5 | 40.0 | 2.3 | 765.1 | 26.3 | 21.4 |
2023-04-01 23:00 | 73.5 | 38.9 | 2.5 | 756.5 | 38.4 | 31.0 |
2023-04-01 22:00 | 77.4 | 41.5 | 2.5 | 819.4 | 37.0 | 32.7 |
2023-04-01 21:00 | 70.3 | 56.5 | 2.8 | 886.3 | 42.0 | 37.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.