Air Pollutant Concentrations (μg/m3)
Period: July 2022 - June 2023
General Stations
Station | NO2 | PM10 | PM2.5 |
---|
Central/Western | 31 | 24 | 15 |
Southern | 25 | 28 | 14 |
Eastern | 32 | 25 | 15 |
Kwun Tong | 43 | 27 | 15 |
Sham Shui Po | 44 | 25 | 12 |
Kwai Chung | 46 | 26 | 16 |
Tsuen Wan | 39 | 25 | 16 |
Tseung Kwan O | 22 | 25 | 16 |
Yuen Long | 37 | 27 | 17 |
Tuen Mun | 38 | 36 | 19 |
Tung Chung | 25 | 24 | 15 |
Tai Po | 27 | 25 | 16 |
Sha Tin | 27 | 23 | 14 |
North | 31 | 26 | 16 |
Tap Mun | 8 | 23 | 13 |
Pollutant concentrations in micrograms per cubic metre (μg/m
3)
Roadside Stations
Station | NO2 | PM10 | PM2.5 |
---|
Causeway Bay | 69 | 38 | 23 |
Central | 66 | 28 | 19 |
Mong Kok | 70 | 30 | 18 |
Pollutant concentrations in micrograms per cubic metre (μg/m
3)
Annual AQI Values
Period: July 2022 - June 2023
General Station
Station | NO2 | PM10 | PM2.5 |
---|
Central/Western | 0.78 | 1.20 | 1.50 |
Southern | 0.63 | 1.40 | 1.40 |
Eastern | 0.80 | 1.25 | 1.50 |
Kwun Tong | 1.08 | 1.35 | 1.50 |
Sham Shui Po | 1.10 | 1.25 | 1.20 |
Kwai Chung | 1.15 | 1.30 | 1.60 |
Tsuen Wan | 0.98 | 1.25 | 1.60 |
Tseung Kwan O | 0.55 | 1.25 | 1.60 |
Yuen Long | 0.93 | 1.35 | 1.70 |
Tuen Mun | 0.95 | 1.80 | 1.90 |
Tung Chung | 0.63 | 1.20 | 1.50 |
Tai Po | 0.68 | 1.25 | 1.60 |
Sha Tin | 0.68 | 1.15 | 1.40 |
North | 0.78 | 1.30 | 1.60 |
Tap Mun | 0.20 | 1.15 | 1.30 |
AAQI = 12-month rolling concentrations/Annual WHO AQG concentration
Roadside
Station | NO2 | PM10 | PM2.5 |
---|
Causeway Bay | 1.73 | 1.90 | 2.30 |
Central | 1.65 | 1.40 | 1.90 |
Mong Kok | 1.75 | 1.50 | 1.80 |
AAQI = 12-month rolling concentrations/Annual WHO AQG concentration