Air Pollutant Concentrations (μg/m3)
Period: December 2019 - November 2020
General Stations
Station | NO2 | PM10 | PM2.5 |
---|
Central/Western | 32 | 25 | 16 |
Southern | NA | NA | NA |
Eastern | 34 | 27 | 14 |
Kwun Tong | 43 | 32 | 16 |
Sham Shui Po | 46 | 28 | 14 |
Kwai Chung | 48 | 23 | 14 |
Tsuen Wan | 37 | 24 | 15 |
Tseung Kwan O | 23 | 24 | 12 |
Yuen Long | 33 | 31 | 16 |
Tuen Mun | 41 | 33 | 20 |
Tung Chung | 28 | 24 | 14 |
Tai Po | 30 | 24 | 15 |
Sha Tin | 28 | 24 | 15 |
North | NA | NA | NA |
Tap Mun | 9 | 25 | 13 |
Pollutant concentrations in micrograms per cubic metre (μg/m
3)
Roadside Stations
Station | NO2 | PM10 | PM2.5 |
---|
Causeway Bay | 69 | 36 | 22 |
Central | 69 | 29 | 17 |
Mong Kok | 75 | 29 | 18 |
Pollutant concentrations in micrograms per cubic metre (μg/m
3)
Annual AQI Values
Period: December 2019 - November 2020
General Station
Station | NO2 | PM10 | PM2.5 |
---|
Central/Western | 0.80 | 1.25 | 1.60 |
Southern | NA | NA | NA |
Eastern | 0.85 | 1.35 | 1.40 |
Kwun Tong | 1.08 | 1.60 | 1.60 |
Sham Shui Po | 1.15 | 1.40 | 1.40 |
Kwai Chung | 1.20 | 1.15 | 1.40 |
Tsuen Wan | 0.93 | 1.20 | 1.50 |
Tseung Kwan O | 0.58 | 1.20 | 1.20 |
Yuen Long | 0.83 | 1.55 | 1.60 |
Tuen Mun | 1.03 | 1.65 | 2.00 |
Tung Chung | 0.70 | 1.20 | 1.40 |
Tai Po | 0.75 | 1.20 | 1.50 |
Sha Tin | 0.70 | 1.20 | 1.50 |
North | NA | NA | NA |
Tap Mun | 0.23 | 1.25 | 1.30 |
AAQI = 12-month rolling concentrations/Annual WHO AQG concentration
Roadside
Station | NO2 | PM10 | PM2.5 |
---|
Causeway Bay | 1.73 | 1.80 | 2.20 |
Central | 1.73 | 1.45 | 1.70 |
Mong Kok | 1.88 | 1.45 | 1.80 |
AAQI = 12-month rolling concentrations/Annual WHO AQG concentration